LexGlobal - Federation Legal Map
Machine-readable law starts with a real federation map: countries, councils, public institutions, immutable score sources, Prism context, and open legal domains that still need official source ingestion.
Country Federation Readiness
Computed from country score, HDI, CPI, council registration, government rows, and source coverage.
| Country | Readiness | Score | Councils | Gov | Sources | Open Issues |
|---|---|---|---|---|---|---|
Liechtenstein LI - Europe | 30.7% | 95.6 | 0/14 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Singapore SG - Asia | 86.6% | 92.3 | 5/126 | 1 | 1 | Ready for legal source ingestion |
San Marino SM - Europe | 29.3% | 88.7 | 0/15 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Ireland IE - Europe | 29% | 87.2 | 0/566 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Monaco MC - Europe | 28.9% | 86.3 | 0/10 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Luxembourg LU - Europe | 28.4% | 84.1 | 0/235 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Netherlands NL - Europe | 28% | 81.9 | 0/1962 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Belgium BE - Europe | 27.9% | 81.5 | 0/2256 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Denmark DK - Europe | 82% | 81.0 | 4/509 | 1 | 1 | Council registration incomplete |
Norway NO - Europe | 28.9% | 80.7 | 0/624 | 1 | 1 | Country not marked as registered |
Saint Martin MF - North America | 27.7% | 80.6 | 0/9 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Sweden SE - Europe | 27.7% | 80.4 | 0/1323 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Slovenia SI - Europe | 27.6% | 80.1 | 0/602 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Switzerland CH - Europe | 28.8% | 80.0 | 0/1895 | 1 | 1 | Country not marked as registered |
Cyprus CY - Europe | 27.6% | 79.9 | 0/132 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Malta MT - Europe | 27.6% | 79.8 | 0/70 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Iceland IS - Europe | 27.1% | 77.3 | 0/50 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Austria AT - Europe | 27% | 77.2 | 0/3039 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Andorra AD - Europe | 27% | 76.9 | 0/20 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Aruba AW - North America | 26.9% | 76.7 | 0/12 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Finland FI - Europe | 28.1% | 76.7 | 0/882 | 1 | 1 | Country not marked as registered |
Estonia EE - Europe | 28% | 76.1 | 0/198 | 1 | 1 | Country not marked as registered |
Portugal PT - Europe | 26.7% | 75.7 | 0/1079 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Slovakia SK - Europe | 26.7% | 75.4 | 0/744 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Czechia CZ - Europe | 26.5% | 74.7 | 0/2752 | 0 | 1 | No linked government institution rows; Country not marked as registered |
United Kingdom GB - Europe | 26.5% | 74.3 | 0/5904 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Kosovo XK - Europe | 26.4% | 74.2 | 0/76 | 0 | 1 | No linked government institution rows; Country not marked as registered |
United States Virgin Islands VI - North America | 26.4% | 73.9 | 0/8 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Germany DE - Europe | 72.8% | 73.8 | 3/11866 | 0 | 1 | Council registration incomplete; No linked government institution rows |
Vietnam VN - Asia | 26.3% | 73.5 | 0/888 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Latvia LV - Europe | 26.3% | 73.3 | 0/147 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Italy IT - Europe | 26.2% | 73.2 | 0/11840 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Canada CA - North America | 26.2% | 73.1 | 0/3185 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Poland PL - Europe | 26.2% | 73.1 | 0/3830 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Spain ES - Europe | 26.2% | 73.0 | 0/7394 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Lithuania LT - Europe | 26.2% | 72.9 | 0/164 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Albania AL - Europe | 26.2% | 72.9 | 0/417 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Hungary HU - Europe | 26.1% | 72.7 | 0/1178 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Thailand TH - Asia | 26% | 72.1 | 0/1070 | 0 | 1 | No linked government institution rows; Country not marked as registered |
France FR - Europe | 26% | 72.0 | 0/15359 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Belarus BY - Europe | 25.8% | 71.0 | 0/312 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Serbia RS - Europe | 25.8% | 70.8 | 0/490 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Japan JP - Asia | 58.8% | 70.6 | 0/2174 | 0 | 1 | No linked government institution rows |
Croatia HR - Europe | 25.7% | 70.6 | 0/1215 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Jamaica JM - North America | 25.6% | 69.8 | 0/97 | 0 | 1 | No linked government institution rows; Country not marked as registered |
South Korea KR - Asia | 26.8% | 69.8 | 0/311 | 1 | 1 | Country not marked as registered |
Montenegro ME - Europe | 25.5% | 69.3 | 0/64 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Turkey TR - Europe | 25.4% | 68.8 | 0/3858 | 0 | 1 | No linked government institution rows; Country not marked as registered |
China CN - Asia | 25.3% | 68.6 | 0/16033 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Greece GR - Europe | 25.3% | 68.6 | 0/1949 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Mexico MX - North America | 25.3% | 68.4 | 0/16879 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Saint Kitts and Nevis KN - North America | 25.2% | 68.2 | 0/18 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bulgaria BG - Europe | 25.2% | 68.0 | 0/331 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Barbados BB - North America | 25.2% | 67.8 | 0/16 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Sint Maarten SX - North America | 25.2% | 67.8 | 0/7 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Trinidad and Tobago TT - North America | 25.2% | 67.8 | 0/27 | 0 | 1 | No linked government institution rows; Country not marked as registered |
North Macedonia MK - Europe | 25.1% | 67.3 | 0/302 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bosnia and Herzegovina BA - Europe | 24.9% | 66.6 | 0/299 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Cayman Islands KY - North America | 24.9% | 66.6 | 0/72 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Moldova MD - Europe | 24.9% | 66.5 | 0/90 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Brazil BR - South America | 24.8% | 65.9 | 0/5887 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Argentina AR - South America | 24.7% | 65.7 | 0/1026 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Georgia GE - Asia | 24.7% | 65.7 | 0/218 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Curaçao CW - North America | 24.6% | 65.2 | 0/14 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Romania RO - Europe | 59.7% | 64.9 | 20/7169 | 0 | 1 | Council registration incomplete; No linked government institution rows |
Nicaragua NI - North America | 24.5% | 64.6 | 0/168 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Dominican Republic DO - North America | 24.5% | 64.3 | 0/213 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Antigua and Barbuda AG - North America | 24.5% | 64.3 | 0/41 | 0 | 1 | No linked government institution rows; Country not marked as registered |
United States US - North America | 61.5% | 64.3 | 0/21764 | 1 | 2 | Ready for legal source ingestion |
Cuba CU - North America | 24.4% | 64.1 | 0/212 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Indonesia ID - Asia | 24.4% | 64.1 | 0/9298 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bermuda BM - North America | 24.2% | 63.2 | 0/12 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Puerto Rico PR - North America | 24.2% | 63.0 | 0/227 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Azerbaijan AZ - Europe | 24.2% | 62.8 | 0/193 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Panama PA - North America | 24.1% | 62.6 | 0/801 | 0 | 1 | No linked government institution rows; Country not marked as registered |
India IN - Asia | 23.9% | 61.6 | 0/7020 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Greenland GL - North America | 23.9% | 61.6 | 0/18 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Grenada GD - North America | 23.9% | 61.4 | 0/10 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bangladesh BD - Asia | 23.8% | 60.8 | 0/161 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Guatemala GT - North America | 23.7% | 60.6 | 0/340 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Philippines PH - Asia | 23.6% | 60.1 | 0/4528 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Egypt EG - Africa | 23.5% | 59.6 | 0/255 | 0 | 1 | No linked government institution rows; Country not marked as registered |
El Salvador SV - North America | 23.4% | 59.2 | 0/102 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Saint Lucia LC - North America | 23.4% | 59.1 | 0/38 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Dominica DM - North America | 23.4% | 59.0 | 0/20 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Colombia CO - South America | 23.4% | 59.0 | 0/1179 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Iran IR - Asia | 23.3% | 58.4 | 0/1775 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Turks and Caicos Islands TC - North America | 23.2% | 57.8 | 0/11 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bahamas BS - North America | 23.1% | 57.7 | 0/28 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Russia RU - Europe | 23.1% | 57.4 | 0/5306 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Saint Vincent and the Grenadines VC - North America | 23% | 57.2 | 0/25 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Honduras HN - North America | 23% | 57.0 | 0/502 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Algeria DZ - Africa | 23% | 56.8 | 0/351 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Kenya KE - Africa | 22.4% | 53.9 | 0/336 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Iraq IQ - Asia | 22.3% | 53.7 | 0/169 | 0 | 1 | No linked government institution rows; Country not marked as registered |
South Africa ZA - Africa | 21.9% | 51.3 | 0/986 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Ukraine UA - Europe | 21.7% | 50.7 | 0/5314 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Myanmar MM - Asia | 21.4% | 49.2 | 0/573 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Pakistan PK - Asia | 21.4% | 49.1 | 0/571 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Tanzania TZ - Africa | 21.3% | 48.4 | 0/320 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Nigeria NG - Africa | 21% | 47.0 | 0/917 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Sudan SD - Africa | 20.9% | 46.7 | 0/112 | 0 | 1 | No linked government institution rows; Country not marked as registered |
British Virgin Islands VG - North America | 20.9% | 46.5 | 0/2 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Ethiopia ET - Africa | 20.9% | 46.5 | 0/255 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Uganda UG - Africa | 20.8% | 45.9 | 0/212 | 0 | 1 | No linked government institution rows; Country not marked as registered |
DR Congo CD - Africa | 20.7% | 45.6 | 0/118 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Haiti HT - North America | 20.5% | 44.5 | 0/113 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Afghanistan AF - Asia | 11.6% | 0.0 | 0/319 | 0 | 1 | No linked government institution rows; Country not marked as registered |
American Samoa AS - Oceania | 11.6% | 0.0 | 0/28 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Angola AO - Africa | 11.6% | 0.0 | 0/565 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Anguilla AI - North America | 11.6% | 0.0 | 0/14 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Antarctica AQ - Antarctica | 11.6% | 0.0 | 0/0 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Armenia AM - Asia | 11.6% | 0.0 | 0/625 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Australia AU - Oceania | 11.6% | 0.0 | 0/4900 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bahrain BH - Asia | 11.6% | 0.0 | 0/10 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Belize BZ - North America | 11.6% | 0.0 | 0/138 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Benin BJ - Africa | 11.6% | 0.0 | 0/87 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bhutan BT - Asia | 11.6% | 0.0 | 0/34 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bolivia BO - South America | 11.6% | 0.0 | 0/182 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Botswana BW - Africa | 11.6% | 0.0 | 0/139 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Bouvet Island BV - Antarctica | 11.6% | 0.0 | 0/0 | 0 | 1 | No linked government institution rows; Country not marked as registered |
British Indian Ocean Territory IO - Asia | 11.6% | 0.0 | 0/2 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Brunei BN - Asia | 11.6% | 0.0 | 0/63 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Burkina Faso BF - Africa | 11.6% | 0.0 | 0/118 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Burundi BI - Africa | 11.6% | 0.0 | 0/33 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Cambodia KH - Asia | 11.6% | 0.0 | 0/335 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Cameroon CM - Africa | 11.6% | 0.0 | 0/145 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Cape Verde CV - Africa | 11.6% | 0.0 | 0/52 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Caribbean Netherlands BQ - North America | 11.6% | 0.0 | 0/10 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Central African Republic CF - Africa | 11.6% | 0.0 | 0/50 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Chad TD - Africa | 11.6% | 0.0 | 0/74 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Chile CL - South America | 11.6% | 0.0 | 0/250 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Christmas Island CX - Asia | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Cocos (Keeling) Islands CC - Asia | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Comoros KM - Africa | 11.6% | 0.0 | 0/119 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Cook Islands CK - Oceania | 11.6% | 0.0 | 0/2 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Costa Rica CR - North America | 11.6% | 0.0 | 0/136 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Djibouti DJ - Africa | 11.6% | 0.0 | 0/31 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Ecuador EC - South America | 11.6% | 0.0 | 0/542 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Equatorial Guinea GQ - Africa | 11.6% | 0.0 | 0/27 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Eritrea ER - Africa | 11.6% | 0.0 | 0/18 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Eswatini SZ - Africa | 11.6% | 0.0 | 0/25 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Falkland Islands FK - South America | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Faroe Islands FO - Europe | 11.6% | 0.0 | 0/35 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Fiji FJ - Oceania | 11.6% | 0.0 | 0/16 | 0 | 1 | No linked government institution rows; Country not marked as registered |
French Guiana GF - South America | 11.6% | 0.0 | 0/18 | 0 | 1 | No linked government institution rows; Country not marked as registered |
French Polynesia PF - Oceania | 11.6% | 0.0 | 0/45 | 0 | 1 | No linked government institution rows; Country not marked as registered |
French Southern and Antarctic Lands TF - Antarctica | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Gabon GA - Africa | 11.6% | 0.0 | 0/50 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Gambia GM - Africa | 11.6% | 0.0 | 0/180 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Ghana GH - Africa | 11.6% | 0.0 | 0/119 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Gibraltar GI - Europe | 11.6% | 0.0 | 0/7 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Guadeloupe GP - North America | 11.6% | 0.0 | 0/25 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Guam GU - Oceania | 11.6% | 0.0 | 0/28 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Guernsey GG - Europe | 11.6% | 0.0 | 0/12 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Guinea GN - Africa | 11.6% | 0.0 | 0/83 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Guinea-Bissau GW - Africa | 11.6% | 0.0 | 0/38 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Guyana GY - South America | 11.6% | 0.0 | 0/22 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Heard Island and McDonald Islands HM - Antarctica | 11.6% | 0.0 | 0/0 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Hong Kong HK - Asia | 11.6% | 0.0 | 0/325 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Isle of Man IM - Europe | 11.6% | 0.0 | 0/21 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Israel IL - Asia | 11.6% | 0.0 | 0/725 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Ivory Coast CI - Africa | 11.6% | 0.0 | 0/5136 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Jersey JE - Europe | 11.6% | 0.0 | 0/6 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Jordan JO - Asia | 11.6% | 0.0 | 0/148 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Kazakhstan KZ - Asia | 11.6% | 0.0 | 0/347 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Kiribati KI - Oceania | 11.6% | 0.0 | 0/37 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Kuwait KW - Asia | 11.6% | 0.0 | 0/28 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Kyrgyzstan KG - Asia | 11.6% | 0.0 | 0/111 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Laos LA - Asia | 11.6% | 0.0 | 0/107 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Lebanon LB - Asia | 11.6% | 0.0 | 0/52 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Lesotho LS - Africa | 11.6% | 0.0 | 0/47 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Liberia LR - Africa | 11.6% | 0.0 | 0/27 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Libya LY - Africa | 11.6% | 0.0 | 0/119 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Macau MO - Asia | 11.6% | 0.0 | 0/8 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Madagascar MG - Africa | 11.6% | 0.0 | 0/152 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Malawi MW - Africa | 11.6% | 0.0 | 0/39 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Malaysia MY - Asia | 11.6% | 0.0 | 0/739 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Maldives MV - Asia | 11.6% | 0.0 | 0/34 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Mali ML - Africa | 11.6% | 0.0 | 0/93 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Marshall Islands MH - Oceania | 11.6% | 0.0 | 0/26 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Martinique MQ - North America | 11.6% | 0.0 | 0/23 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Mauritania MR - Africa | 11.6% | 0.0 | 0/88 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Mauritius MU - Africa | 11.6% | 0.0 | 0/116 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Mayotte YT - Africa | 11.6% | 0.0 | 0/66 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Micronesia FM - Oceania | 11.6% | 0.0 | 0/61 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Mongolia MN - Asia | 11.6% | 0.0 | 0/331 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Montserrat MS - North America | 11.6% | 0.0 | 0/4 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Morocco MA - Africa | 11.6% | 0.0 | 0/480 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Mozambique MZ - Africa | 11.6% | 0.0 | 0/94 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Namibia NA - Africa | 11.6% | 0.0 | 0/93 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Nauru NR - Oceania | 11.6% | 0.0 | 0/14 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Nepal NP - Asia | 11.6% | 0.0 | 0/83 | 0 | 1 | No linked government institution rows; Country not marked as registered |
New Caledonia NC - Oceania | 11.6% | 0.0 | 0/63 | 0 | 1 | No linked government institution rows; Country not marked as registered |
New Zealand NZ - Oceania | 12.8% | 0.0 | 0/728 | 1 | 1 | Country not marked as registered |
Niger NE - Africa | 11.6% | 0.0 | 0/74 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Niue NU - Oceania | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Norfolk Island NF - Oceania | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
North Korea KP - Asia | 11.6% | 0.0 | 0/127 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Northern Mariana Islands MP - Oceania | 11.6% | 0.0 | 0/6 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Oman OM - Asia | 11.6% | 0.0 | 0/36 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Palau PW - Oceania | 11.6% | 0.0 | 0/29 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Palestine PS - Asia | 11.6% | 0.0 | 0/448 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Papua New Guinea PG - Oceania | 11.6% | 0.0 | 0/52 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Paraguay PY - South America | 11.6% | 0.0 | 0/169 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Peru PE - South America | 11.6% | 0.0 | 0/2294 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Pitcairn Islands PN - Oceania | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Qatar QA - Asia | 11.6% | 0.0 | 0/43 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Republic of the Congo CG - Africa | 11.6% | 0.0 | 0/60 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Rwanda RW - Africa | 12.8% | 0.0 | 0/50 | 1 | 1 | Country not marked as registered |
Réunion RE - Africa | 11.6% | 0.0 | 0/26 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Saint Barthélemy BL - North America | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Saint Helena, Ascension and Tristan da Cunha SH - Africa | 11.6% | 0.0 | 0/6 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Saint Pierre and Miquelon PM - North America | 11.6% | 0.0 | 0/2 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Samoa WS - Oceania | 11.6% | 0.0 | 0/67 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Saudi Arabia SA - Asia | 11.6% | 0.0 | 0/157 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Senegal SN - Africa | 11.6% | 0.0 | 0/152 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Seychelles SC - Africa | 11.6% | 0.0 | 0/26 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Sierra Leone SL - Africa | 11.6% | 0.0 | 0/88 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Solomon Islands SB - Oceania | 11.6% | 0.0 | 0/23 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Somalia SO - Africa | 11.6% | 0.0 | 0/76 | 0 | 1 | No linked government institution rows; Country not marked as registered |
South Georgia GS - Antarctica | 11.6% | 0.0 | 0/1 | 0 | 1 | No linked government institution rows; Country not marked as registered |
South Sudan SS - Africa | 11.6% | 0.0 | 0/23 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Sri Lanka LK - Asia | 11.6% | 0.0 | 0/89 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Suriname SR - South America | 11.6% | 0.0 | 0/35 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Svalbard and Jan Mayen SJ - Europe | 11.6% | 0.0 | 0/2 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Syria SY - Asia | 11.6% | 0.0 | 0/307 | 0 | 1 | No linked government institution rows; Country not marked as registered |
São Tomé and Príncipe ST - Africa | 11.6% | 0.0 | 0/50 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Taiwan TW - Asia | 11.6% | 0.0 | 0/87 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Tajikistan TJ - Asia | 11.6% | 0.0 | 0/103 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Timor-Leste TL - Oceania | 11.6% | 0.0 | 0/32 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Togo TG - Africa | 11.6% | 0.0 | 0/35 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Tokelau TK - Oceania | 11.6% | 0.0 | 0/3 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Tonga TO - Oceania | 11.6% | 0.0 | 0/47 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Tunisia TN - Africa | 11.6% | 0.0 | 0/286 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Turkmenistan TM - Asia | 11.6% | 0.0 | 0/101 | 0 | 1 | No linked government institution rows; Country not marked as registered |
Tuvalu TV - Oceania | 11.6% | 0.0 | 0/12 | 0 | 1 | No linked government institution rows; Country not marked as registered |
United Arab Emirates AE - Asia | 11.6% | 0.0 | 0/106 | 0 | 1 | No linked government institution rows; Country not marked as registered |
United States Minor Outlying Islands UM - Oceania | 11.6% | 0.0 | 0/0 | 0 | 1 | No linked government institution rows; Country not marked as registered |
