šµš¹ Portugal
Europe / PT
1,079 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
SĆ£o Domingos de Rana geonames:2263352 | šµš¹ Portugal Europe | 46,718 | 0 | Claim Council |
Figueira da Foz geonames:2739590 | šµš¹ Portugal Europe | 46,600 | 0 | Claim Council |
Lumiar geonames:2266940 | šµš¹ Portugal Europe | 46,334 | 0 | Claim Council |
Paranhos geonames:2736680 | šµš¹ Portugal Europe | 45,883 | 0 | Claim Council |
Ponte de Lima geonames:2736041 | šµš¹ Portugal Europe | 44,667 | 0 | Claim Council |
Olival geonames:2265428 | šµš¹ Portugal Europe | 42,961 | 0 | Claim Council |
Santo António dos Olivais geonames:2734585 | šµš¹ Portugal Europe | 41,150 | 0 | Claim Council |
Sesimbra geonames:2262957 | šµš¹ Portugal Europe | 41,134 | 0 | Claim Council |
GuimarĆ£es geonames:2738752 | šµš¹ Portugal Europe | 40,604 | 0 | Claim Council |
Guarda geonames:2738785 | šµš¹ Portugal Europe | 40,126 | 0 | Claim Council |
Ermesinde geonames:2739997 | šµš¹ Portugal Europe | 39,420 | 0 | Claim Council |
Santo OvĆdio geonames:2734576 | šµš¹ Portugal Europe | 38,544 | 0 | Claim Council |
PortimĆ£o geonames:2264456 | šµš¹ Portugal Europe | 38,487 | 0 | Claim Council |
Damaia geonames:2268728 | šµš¹ Portugal Europe | 37,607 | 0 | Claim Council |
Cidade UniversitĆ”ria geonames:12776117 | šµš¹ Portugal Europe | 37,000 | 0 | Claim Council |
Benfica geonames:2270962 | šµš¹ Portugal Europe | 36,985 | 0 | Claim Council |
Cascais geonames:2269594 | šµš¹ Portugal Europe | 36,436 | 0 | Claim Council |
Maia geonames:2738014 | šµš¹ Portugal Europe | 36,426 | 0 | Claim Council |
Viana do Castelo geonames:2732773 | šµš¹ Portugal Europe | 36,148 | 0 | Claim Council |
Marvila geonames:2266629 | šµš¹ Portugal Europe | 35,463 | 0 | Claim Council |
BraganƧa geonames:2742027 | šµš¹ Portugal Europe | 35,341 | 0 | Claim Council |
Oeiras geonames:2265464 | šµš¹ Portugal Europe | 35,000 | 0 | Claim Council |
Beja geonames:2270985 | šµš¹ Portugal Europe | 34,760 | 0 | Claim Council |
Esposende geonames:2739848 | šµš¹ Portugal Europe | 34,625 | 0 | Claim Council |
Afurada de Baixo geonames:2743373 | šµš¹ Portugal Europe | 34,332 | 0 | Claim Council |
No public claims match the current filter yet.