🇵🇸 Palestine
Asia / PS
448 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Baytīn geonames:284328 | 🇵🇸 Palestine Asia | 2,948 | 0 | Claim Council |
Talfīt geonames:281675 | 🇵🇸 Palestine Asia | 2,906 | 0 | Claim Council |
Kafr Mālik geonames:283370 | 🇵🇸 Palestine Asia | 2,903 | 0 | Claim Council |
Yatmā geonames:281293 | 🇵🇸 Palestine Asia | 2,897 | 0 | Claim Council |
‘Ūrīf geonames:281408 | 🇵🇸 Palestine Asia | 2,890 | 0 | Claim Council |
Sannīryā geonames:281998 | 🇵🇸 Palestine Asia | 2,887 | 0 | Claim Council |
Juḩr ad Dīk geonames:6967895 | 🇵🇸 Palestine Asia | 2,880 | 0 | Claim Council |
Dūrā al Qar‘ geonames:284010 | 🇵🇸 Palestine Asia | 2,858 | 0 | Claim Council |
Sabasţīyah geonames:282108 | 🇵🇸 Palestine Asia | 2,823 | 0 | Claim Council |
Şarrah geonames:281982 | 🇵🇸 Palestine Asia | 2,810 | 0 | Claim Council |
Kharbathā Banī Ḩārith geonames:283245 | 🇵🇸 Palestine Asia | 2,808 | 0 | Claim Council |
Rantīs geonames:282230 | 🇵🇸 Palestine Asia | 2,795 | 0 | Claim Council |
Bayt Imrīn geonames:284295 | 🇵🇸 Palestine Asia | 2,794 | 0 | Claim Council |
Umm an Naşr geonames:6967877 | 🇵🇸 Palestine Asia | 2,763 | 0 | Claim Council |
Bayt Sīrā geonames:284298 | 🇵🇸 Palestine Asia | 2,744 | 0 | Claim Council |
Dayr Sharaf geonames:284054 | 🇵🇸 Palestine Asia | 2,681 | 0 | Claim Council |
Qarāwat Banī Zayd geonames:282438 | 🇵🇸 Palestine Asia | 2,673 | 0 | Claim Council |
Mevo H̱oron geonames:282772 | 🇵🇸 Palestine Asia | 2,669 | 0 | Claim Council |
‘Azmūţ geonames:284489 | 🇵🇸 Palestine Asia | 2,622 | 0 | Claim Council |
Ţallūzah geonames:281662 | 🇵🇸 Palestine Asia | 2,604 | 0 | Claim Council |
Bayt Maqdum geonames:7890843 | 🇵🇸 Palestine Asia | 2,568 | 0 | Claim Council |
al-Kum geonames:7870669 | 🇵🇸 Palestine Asia | 2,568 | 0 | Claim Council |
Şarţah geonames:281979 | 🇵🇸 Palestine Asia | 2,528 | 0 | Claim Council |
Būrīn geonames:284214 | 🇵🇸 Palestine Asia | 2,500 | 0 | Claim Council |
Ganei Modi'in geonames:12156577 | 🇵🇸 Palestine Asia | 2,488 | 0 | Claim Council |
No public claims match the current filter yet.