π΅πͺ Peru
South America / PE
2,294 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Huacho geonames:3940002 | π΅πͺ Peru South America | 54,545 | 0 | Claim Council |
Ilo geonames:3938415 | π΅πͺ Peru South America | 53,476 | 0 | Claim Council |
Tingo MarΓa geonames:3691348 | π΅πͺ Peru South America | 53,177 | 0 | Claim Council |
JaΓ©n geonames:3696150 | π΅πͺ Peru South America | 52,493 | 0 | Claim Council |
Tarma geonames:3927758 | π΅πͺ Peru South America | 51,350 | 0 | Claim Council |
Moyobamba geonames:3694564 | π΅πͺ Peru South America | 50,073 | 0 | Claim Council |
Huancavelica geonames:3939470 | π΅πͺ Peru South America | 49,570 | 0 | Claim Council |
Centenario geonames:12157064 | π΅πͺ Peru South America | 47,581 | 0 | Claim Council |
Cono Norte geonames:12157065 | π΅πͺ Peru South America | 47,347 | 0 | Claim Council |
Barranca geonames:3946820 | π΅πͺ Peru South America | 46,290 | 0 | Claim Council |
Jacobo Hunter geonames:3949231 | π΅πͺ Peru South America | 46,092 | 0 | Claim Council |
Lambayeque geonames:3695754 | π΅πͺ Peru South America | 43,710 | 0 | Claim Council |
Picsi geonames:3693645 | π΅πͺ Peru South America | 43,610 | 0 | Claim Council |
ChepΓ©n geonames:3698390 | π΅πͺ Peru South America | 41,992 | 0 | Claim Council |
Carmen De La Legua Reynoso geonames:12157070 | π΅πͺ Peru South America | 41,863 | 0 | Claim Council |
Yurimaguas geonames:3690654 | π΅πͺ Peru South America | 41,827 | 0 | Claim Council |
SaΓ±a geonames:3692667 | π΅πͺ Peru South America | 39,200 | 0 | Claim Council |
Tambopata geonames:3927942 | π΅πͺ Peru South America | 38,966 | 0 | Claim Council |
JuanjuΓ geonames:3696057 | π΅πͺ Peru South America | 37,715 | 0 | Claim Council |
Barranco geonames:3946818 | π΅πͺ Peru South America | 37,525 | 0 | Claim Council |
La UniΓ³n geonames:3695466 | π΅πͺ Peru South America | 34,834 | 0 | Claim Council |
FerreΓ±afe geonames:3697033 | π΅πͺ Peru South America | 34,357 | 0 | Claim Council |
Sicuani geonames:3928679 | π΅πͺ Peru South America | 33,575 | 0 | Claim Council |
La Oroya geonames:3936952 | π΅πͺ Peru South America | 33,345 | 0 | Claim Council |
Chocope geonames:3698194 | π΅πͺ Peru South America | 32,370 | 0 | Claim Council |
No public claims match the current filter yet.