🇲🇾 Malaysia
Asia / MY
739 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Jerantut geonames:1732602 | 🇲🇾 Malaysia Asia | 33,606 | 0 | Claim Council |
Mukah geonames:1735339 | 🇲🇾 Malaysia Asia | 33,478 | 0 | Claim Council |
Gerisek geonames:1732858 | 🇲🇾 Malaysia Asia | 33,217 | 0 | Claim Council |
Kapit geonames:1737185 | 🇲🇾 Malaysia Asia | 33,014 | 0 | Claim Council |
Sungkai geonames:1732927 | 🇲🇾 Malaysia Asia | 32,700 | 0 | Claim Council |
Sik geonames:6805124 | 🇲🇾 Malaysia Asia | 32,565 | 0 | Claim Council |
Kudat geonames:1736458 | 🇲🇾 Malaysia Asia | 32,393 | 0 | Claim Council |
Kawasan Penempatan Ulu Benut Lima geonames:7620470 | 🇲🇾 Malaysia Asia | 32,226 | 0 | Claim Council |
Kawasan Penempatan Ulu Benut Tiga geonames:7620439 | 🇲🇾 Malaysia Asia | 32,226 | 0 | Claim Council |
Kawasan Penempatan Ulu Sungai Benut geonames:7620438 | 🇲🇾 Malaysia Asia | 32,226 | 0 | Claim Council |
Taman Pelangi geonames:7798288 | 🇲🇾 Malaysia Asia | 32,000 | 0 | Claim Council |
Kampung Kerubong geonames:1768286 | 🇲🇾 Malaysia Asia | 31,936 | 0 | Claim Council |
Tatau geonames:1735404 | 🇲🇾 Malaysia Asia | 31,920 | 0 | Claim Council |
Pekan geonames:1734971 | 🇲🇾 Malaysia Asia | 31,826 | 0 | Claim Council |
Bandar Nabawan geonames:1734114 | 🇲🇾 Malaysia Asia | 31,807 | 0 | Claim Council |
Bahau geonames:1734839 | 🇲🇾 Malaysia Asia | 31,273 | 0 | Claim Council |
Kuala Kurau geonames:1735092 | 🇲🇾 Malaysia Asia | 31,065 | 0 | Claim Council |
Taman Seremban Jaya geonames:7797211 | 🇲🇾 Malaysia Asia | 31,016 | 0 | Claim Council |
Gerik geonames:1734372 | 🇲🇾 Malaysia Asia | 30,868 | 0 | Claim Council |
Lahat geonames:1734637 | 🇲🇾 Malaysia Asia | 30,694 | 0 | Claim Council |
Mont Kiara geonames:12750571 | 🇲🇾 Malaysia Asia | 30,643 | 0 | Claim Council |
Chemor geonames:1734626 | 🇲🇾 Malaysia Asia | 30,461 | 0 | Claim Council |
Bakri geonames:1732871 | 🇲🇾 Malaysia Asia | 30,280 | 0 | Claim Council |
Kuah geonames:1222396 | 🇲🇾 Malaysia Asia | 30,212 | 0 | Claim Council |
Bidur geonames:1735287 | 🇲🇾 Malaysia Asia | 30,016 | 0 | Claim Council |
No public claims match the current filter yet.