🇲🇾 Malaysia
Asia / MY
739 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Bukit Bintang geonames:11054399 | 🇲🇾 Malaysia Asia | 120,529 | 0 | Claim Council |
Port Dickson geonames:1734815 | 🇲🇾 Malaysia Asia | 119,300 | 0 | Claim Council |
Maran geonames:1732637 | 🇲🇾 Malaysia Asia | 111,056 | 0 | Claim Council |
Butterworth geonames:1735076 | 🇲🇾 Malaysia Asia | 107,591 | 0 | Claim Council |
Lahad Datu geonames:1733953 | 🇲🇾 Malaysia Asia | 105,622 | 0 | Claim Council |
Kuala Krai geonames:1735572 | 🇲🇾 Malaysia Asia | 105,007 | 0 | Claim Council |
Perling geonames:12750652 | 🇲🇾 Malaysia Asia | 101,263 | 0 | Claim Council |
Ijok geonames:1769014 | 🇲🇾 Malaysia Asia | 100,899 | 0 | Claim Council |
Bandar Mahkota Cheras geonames:13061022 | 🇲🇾 Malaysia Asia | 100,000 | 0 | Claim Council |
Sentul geonames:1744763 | 🇲🇾 Malaysia Asia | 100,000 | 0 | Claim Council |
Seri Manjung geonames:7792200 | 🇲🇾 Malaysia Asia | 100,000 | 0 | Claim Council |
Taman Melawati geonames:12750644 | 🇲🇾 Malaysia Asia | 99,304 | 0 | Claim Council |
Pagoh geonames:1732859 | 🇲🇾 Malaysia Asia | 95,202 | 0 | Claim Council |
Labuan geonames:1733782 | 🇲🇾 Malaysia Asia | 95,120 | 0 | Claim Council |
Pendang geonames:1765769 | 🇲🇾 Malaysia Asia | 94,033 | 0 | Claim Council |
Bandar Kinrara geonames:13118096 | 🇲🇾 Malaysia Asia | 93,822 | 0 | Claim Council |
Kuala Nerus geonames:12534340 | 🇲🇾 Malaysia Asia | 93,485 | 0 | Claim Council |
Semenyih geonames:1734798 | 🇲🇾 Malaysia Asia | 92,491 | 0 | Claim Council |
Marudi geonames:1737919 | 🇲🇾 Malaysia Asia | 90,100 | 0 | Claim Council |
Val Dor geonames:1733331 | 🇲🇾 Malaysia Asia | 88,600 | 0 | Claim Council |
Kampung Manjoi geonames:7473443 | 🇲🇾 Malaysia Asia | 86,266 | 0 | Claim Council |
Kepong geonames:1760605 | 🇲🇾 Malaysia Asia | 85,960 | 0 | Claim Council |
Damansara Damai geonames:12514620 | 🇲🇾 Malaysia Asia | 85,000 | 0 | Claim Council |
Kampung Sungai Kajang geonames:1763999 | 🇲🇾 Malaysia Asia | 84,031 | 0 | Claim Council |
Cukai geonames:1732945 | 🇲🇾 Malaysia Asia | 82,425 | 0 | Claim Council |
No public claims match the current filter yet.