π°π· South Korea
Asia / KR
311 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Gwangyang geonames:1884178 | π°π· South Korea Asia | 154,266 | 0 | Claim Council |
Andong geonames:1846986 | π°π· South Korea Asia | 153,348 | 0 | Claim Council |
Gimcheon geonames:1842944 | π°π· South Korea Asia | 150,000 | 0 | Claim Council |
Jeongeup geonames:11695689 | π°π· South Korea Asia | 139,876 | 0 | Claim Council |
Siheungdong geonames:1837362 | π°π· South Korea Asia | 128,142 | 0 | Claim Council |
Yeoju geonames:1832743 | π°π· South Korea Asia | 111,897 | 0 | Claim Council |
Hwado geonames:1897118 | π°π· South Korea Asia | 106,358 | 0 | Claim Council |
Sangju geonames:1837706 | π°π· South Korea Asia | 101,267 | 0 | Claim Council |
Donghae City geonames:1892823 | π°π· South Korea Asia | 101,128 | 0 | Claim Council |
Asan geonames:1839726 | π°π· South Korea Asia | 97,749 | 0 | Claim Council |
Wabu geonames:1912209 | π°π· South Korea Asia | 96,775 | 0 | Claim Council |
Boryeong geonames:1835447 | π°π· South Korea Asia | 94,191 | 0 | Claim Council |
Muan geonames:1840982 | π°π· South Korea Asia | 92,009 | 0 | Claim Council |
Namyangju geonames:1897122 | π°π· South Korea Asia | 90,798 | 0 | Claim Council |
Kwangyang geonames:1841775 | π°π· South Korea Asia | 89,281 | 0 | Claim Council |
Hongseong geonames:1844174 | π°π· South Korea Asia | 89,174 | 0 | Claim Council |
Yeongju geonames:1832384 | π°π· South Korea Asia | 84,625 | 0 | Claim Council |
Wanju geonames:1833466 | π°π· South Korea Asia | 84,009 | 0 | Claim Council |
Yangp'yΕng geonames:1832830 | π°π· South Korea Asia | 83,367 | 0 | Claim Council |
Ungsang geonames:1912205 | π°π· South Korea Asia | 83,360 | 0 | Claim Council |
Sinhyeon geonames:1882056 | π°π· South Korea Asia | 82,560 | 0 | Claim Council |
Gwangju geonames:1841810 | π°π· South Korea Asia | 81,780 | 0 | Claim Council |
Nangen geonames:1840379 | π°π· South Korea Asia | 81,257 | 0 | Claim Council |
Sokcho geonames:1836553 | π°π· South Korea Asia | 81,164 | 0 | Claim Council |
NaesΕ geonames:1925936 | π°π· South Korea Asia | 80,987 | 0 | Claim Council |
No public claims match the current filter yet.