🇰🇵 North Korea
Asia / KP
127 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Pyongyang geonames:1871859 | 🇰🇵 North Korea Asia | 3,222,000 | 0 | Claim Council |
Hamhŭng geonames:1877449 | 🇰🇵 North Korea Asia | 559,056 | 0 | Claim Council |
Namp’o geonames:1873757 | 🇰🇵 North Korea Asia | 455,000 | 0 | Claim Council |
Sunch’ŏn geonames:1869012 | 🇰🇵 North Korea Asia | 437,000 | 0 | Claim Council |
Hŭngnam geonames:1877030 | 🇰🇵 North Korea Asia | 346,082 | 0 | Claim Council |
Kaesŏng geonames:1876373 | 🇰🇵 North Korea Asia | 338,155 | 0 | Claim Council |
Wŏnsan geonames:1866923 | 🇰🇵 North Korea Asia | 329,207 | 0 | Claim Council |
Chongjin geonames:2044757 | 🇰🇵 North Korea Asia | 327,000 | 0 | Claim Council |
Man’gyŏngdae-ri geonames:1874533 | 🇰🇵 North Korea Asia | 321,690 | 0 | Claim Council |
Kaech’ŏn geonames:1876401 | 🇰🇵 North Korea Asia | 319,554 | 0 | Claim Council |
Sariwŏn-si geonames:1870883 | 🇰🇵 North Korea Asia | 310,100 | 0 | Claim Council |
Sinŭiju geonames:2040893 | 🇰🇵 North Korea Asia | 288,112 | 0 | Claim Council |
Tŏkch’ŏn geonames:1868144 | 🇰🇵 North Korea Asia | 237,133 | 0 | Claim Council |
Haeju geonames:1877615 | 🇰🇵 North Korea Asia | 222,396 | 0 | Claim Council |
Kanggye geonames:2043572 | 🇰🇵 North Korea Asia | 209,530 | 0 | Claim Council |
Changam-ch’on geonames:2045220 | 🇰🇵 North Korea Asia | 207,299 | 0 | Claim Council |
Hyesan geonames:2043837 | 🇰🇵 North Korea Asia | 192,680 | 0 | Claim Council |
Paech’ŏn-ŭp geonames:1873014 | 🇰🇵 North Korea Asia | 159,825 | 0 | Claim Council |
Sinp’o geonames:2040959 | 🇰🇵 North Korea Asia | 152,759 | 0 | Claim Council |
Songnim-ni geonames:1869446 | 🇰🇵 North Korea Asia | 152,425 | 0 | Claim Council |
Ch’ŏngdan-ŭp geonames:1878458 | 🇰🇵 North Korea Asia | 142,607 | 0 | Claim Council |
Sinch’ŏn-ŭp geonames:1870648 | 🇰🇵 North Korea Asia | 141,407 | 0 | Claim Council |
Paek'ak geonames:1950953 | 🇰🇵 North Korea Asia | 125,924 | 0 | Claim Council |
Chaeryŏng-ni geonames:1879490 | 🇰🇵 North Korea Asia | 125,631 | 0 | Claim Council |
Manp’o geonames:2042893 | 🇰🇵 North Korea Asia | 116,760 | 0 | Claim Council |
No public claims match the current filter yet.