π―π΅ Japan
Asia / JP
2,174 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Tottori-shi geonames:1849892 | π―π΅ Japan Asia | 188,465 | 0 | Claim Council |
Toyokawa geonames:1849845 | π―π΅ Japan Asia | 184,661 | 0 | Claim Council |
Izumi geonames:1861107 | π―π΅ Japan Asia | 184,615 | 0 | Claim Council |
Tachikawa geonames:11611487 | π―π΅ Japan Asia | 183,581 | 0 | Claim Council |
Narashino geonames:11612347 | π―π΅ Japan Asia | 176,197 | 0 | Claim Council |
Tomakomai geonames:2127733 | π―π΅ Japan Asia | 174,806 | 0 | Claim Council |
Hitachi geonames:2112708 | π―π΅ Japan Asia | 174,508 | 0 | Claim Council |
Sakura geonames:2111220 | π―π΅ Japan Asia | 173,740 | 0 | Claim Council |
Ube geonames:1849498 | π―π΅ Japan Asia | 173,733 | 0 | Claim Council |
Kamakura geonames:1860672 | π―π΅ Japan Asia | 172,929 | 0 | Claim Council |
Izumo geonames:1861084 | π―π΅ Japan Asia | 172,775 | 0 | Claim Council |
Urayasu geonames:1849186 | π―π΅ Japan Asia | 171,362 | 0 | Claim Council |
Imabari geonames:1926134 | π―π΅ Japan Asia | 170,986 | 0 | Claim Council |
Takaoka geonames:1851032 | π―π΅ Japan Asia | 170,077 | 0 | Claim Council |
Nishio geonames:1855189 | π―π΅ Japan Asia | 169,984 | 0 | Claim Council |
ChΕ«Ε geonames:13353695 | π―π΅ Japan Asia | 169,179 | 0 | Claim Council |
Hirosaki geonames:2130057 | π―π΅ Japan Asia | 168,739 | 0 | Claim Council |
Kushiro geonames:2129376 | π―π΅ Japan Asia | 167,875 | 0 | Claim Council |
Oyama geonames:1853483 | π―π΅ Japan Asia | 167,647 | 0 | Claim Council |
Iwata geonames:1861171 | π―π΅ Japan Asia | 166,672 | 0 | Claim Council |
Obihiro geonames:2128815 | π―π΅ Japan Asia | 166,536 | 0 | Claim Council |
Niiza geonames:6822138 | π―π΅ Japan Asia | 166,017 | 0 | Claim Council |
Hadano geonames:1863431 | π―π΅ Japan Asia | 163,787 | 0 | Claim Council |
Εgaki geonames:1854703 | π―π΅ Japan Asia | 161,539 | 0 | Claim Council |
MiyakonojΕ geonames:1856775 | π―π΅ Japan Asia | 161,137 | 0 | Claim Council |
No public claims match the current filter yet.