π―π΅ Japan
Asia / JP
2,174 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Kamogawa geonames:2112297 | π―π΅ Japan Asia | 32,116 | 0 | Claim Council |
Yamoto geonames:2110541 | π―π΅ Japan Asia | 32,028 | 0 | Claim Council |
Yawatahama geonames:7303003 | π―π΅ Japan Asia | 31,987 | 0 | Claim Council |
Ayabe geonames:1864873 | π―π΅ Japan Asia | 31,846 | 0 | Claim Council |
Hakonegasaki geonames:1863356 | π―π΅ Japan Asia | 31,765 | 0 | Claim Council |
Katagami geonames:6822203 | π―π΅ Japan Asia | 31,720 | 0 | Claim Council |
Fushimi geonames:10642471 | π―π΅ Japan Asia | 31,710 | 0 | Claim Council |
Uekimachi-mΕno geonames:1849424 | π―π΅ Japan Asia | 31,688 | 0 | Claim Council |
Hayama geonames:1862992 | π―π΅ Japan Asia | 31,665 | 0 | Claim Council |
ZentsujichΓ³ geonames:1847983 | π―π΅ Japan Asia | 31,631 | 0 | Claim Council |
Nantan geonames:11612558 | π―π΅ Japan Asia | 31,629 | 0 | Claim Council |
Takahashi geonames:1851137 | π―π΅ Japan Asia | 31,556 | 0 | Claim Council |
KΕshΕ« geonames:11612589 | π―π΅ Japan Asia | 31,526 | 0 | Claim Council |
Kita-Akita geonames:6822204 | π―π΅ Japan Asia | 31,504 | 0 | Claim Council |
Sakai-nakajima geonames:1853192 | π―π΅ Japan Asia | 31,268 | 0 | Claim Council |
Kaminokawa geonames:1860458 | π―π΅ Japan Asia | 31,243 | 0 | Claim Council |
Nemuro geonames:2128975 | π―π΅ Japan Asia | 31,223 | 0 | Claim Council |
ChΕ«Ε geonames:11612585 | π―π΅ Japan Asia | 31,216 | 0 | Claim Council |
Sasaguri geonames:1852915 | π―π΅ Japan Asia | 31,213 | 0 | Claim Council |
Hirado geonames:1862555 | π―π΅ Japan Asia | 31,192 | 0 | Claim Council |
Omaezaki geonames:6822196 | π―π΅ Japan Asia | 31,103 | 0 | Claim Council |
Nagai geonames:2111781 | π―π΅ Japan Asia | 31,026 | 0 | Claim Council |
Kanzakimachi-kanzaki geonames:1860095 | π―π΅ Japan Asia | 31,022 | 0 | Claim Council |
Tsuru geonames:11612329 | π―π΅ Japan Asia | 31,016 | 0 | Claim Council |
Yurigaoka geonames:10310759 | π―π΅ Japan Asia | 31,007 | 0 | Claim Council |
No public claims match the current filter yet.