๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Ponmundam geonames:10930086 | ๐ฎ๐ณ India Asia | 25,855 | 0 | Claim Council |
Mulamthuruthy geonames:13353537 | ๐ฎ๐ณ India Asia | 25,852 | 0 | Claim Council |
Gokarna geonames:1271064 | ๐ฎ๐ณ India Asia | 25,851 | 0 | Claim Council |
Ganguwa geonames:9977407 | ๐ฎ๐ณ India Asia | 25,847 | 0 | Claim Council |
Koregaon geonames:1266116 | ๐ฎ๐ณ India Asia | 25,846 | 0 | Claim Council |
Kฤndla geonames:1268124 | ๐ฎ๐ณ India Asia | 25,845 | 0 | Claim Council |
Erannoli geonames:10922741 | ๐ฎ๐ณ India Asia | 25,818 | 0 | Claim Council |
Kฤrkala geonames:1267739 | ๐ฎ๐ณ India Asia | 25,800 | 0 | Claim Council |
Dฤrwha geonames:1273440 | ๐ฎ๐ณ India Asia | 25,791 | 0 | Claim Council |
Chhota Udepur geonames:1274285 | ๐ฎ๐ณ India Asia | 25,787 | 0 | Claim Council |
Avanigadda geonames:1278122 | ๐ฎ๐ณ India Asia | 25,761 | 0 | Claim Council |
Mussoorie geonames:1262374 | ๐ฎ๐ณ India Asia | 25,753 | 0 | Claim Council |
Kuttippuram geonames:1265395 | ๐ฎ๐ณ India Asia | 25,750 | 0 | Claim Council |
Jaleshwar geonames:1269413 | ๐ฎ๐ณ India Asia | 25,747 | 0 | Claim Council |
Jais geonames:1269509 | ๐ฎ๐ณ India Asia | 25,726 | 0 | Claim Council |
Kallam geonames:1268489 | ๐ฎ๐ณ India Asia | 25,713 | 0 | Claim Council |
Pawฤyan geonames:1260003 | ๐ฎ๐ณ India Asia | 25,708 | 0 | Claim Council |
Irugลซr geonames:1269690 | ๐ฎ๐ณ India Asia | 25,691 | 0 | Claim Council |
Jevargi geonames:1269057 | ๐ฎ๐ณ India Asia | 25,686 | 0 | Claim Council |
Mechcheri geonames:8442536 | ๐ฎ๐ณ India Asia | 25,676 | 0 | Claim Council |
Silao geonames:1256295 | ๐ฎ๐ณ India Asia | 25,674 | 0 | Claim Council |
Khajuraho Group of Monuments geonames:1267154 | ๐ฎ๐ณ India Asia | 25,662 | 0 | Claim Council |
Silapathar geonames:7302857 | ๐ฎ๐ณ India Asia | 25,662 | 0 | Claim Council |
Dฤkor geonames:1273665 | ๐ฎ๐ณ India Asia | 25,658 | 0 | Claim Council |
Wadgaon geonames:1253056 | ๐ฎ๐ณ India Asia | 25,651 | 0 | Claim Council |
No public claims match the current filter yet.