๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Ilkal geonames:1269784 | ๐ฎ๐ณ India Asia | 60,242 | 0 | Claim Council |
Kฤซratpur geonames:1266509 | ๐ฎ๐ณ India Asia | 60,223 | 0 | Claim Council |
Vrindฤvan geonames:1253079 | ๐ฎ๐ณ India Asia | 60,195 | 0 | Claim Council |
Kodungallลซr geonames:1266385 | ๐ฎ๐ณ India Asia | 60,190 | 0 | Claim Council |
Nedumangฤd geonames:1261553 | ๐ฎ๐ณ India Asia | 60,161 | 0 | Claim Council |
Bangaon geonames:1277322 | ๐ฎ๐ณ India Asia | 60,000 | 0 | Claim Council |
Narsimhapur geonames:1261754 | ๐ฎ๐ณ India Asia | 59,966 | 0 | Claim Council |
Ponnur geonames:7302844 | ๐ฎ๐ณ India Asia | 59,913 | 0 | Claim Council |
Kathua geonames:1267486 | ๐ฎ๐ณ India Asia | 59,866 | 0 | Claim Council |
North Lakhimpur geonames:1261181 | ๐ฎ๐ณ India Asia | 59,841 | 0 | Claim Council |
Masaurhi Buzurg geonames:1263427 | ๐ฎ๐ณ India Asia | 59,803 | 0 | Claim Council |
Nerkunram geonames:1466012 | ๐ฎ๐ณ India Asia | 59,790 | 0 | Claim Council |
Shegaon geonames:1256620 | ๐ฎ๐ณ India Asia | 59,672 | 0 | Claim Council |
Mandideep geonames:7279752 | ๐ฎ๐ณ India Asia | 59,654 | 0 | Claim Council |
Pฤchora geonames:1260959 | ๐ฎ๐ณ India Asia | 59,609 | 0 | Claim Council |
Gobichettipalayam geonames:1270947 | ๐ฎ๐ณ India Asia | 59,523 | 0 | Claim Council |
Gangoh geonames:1271644 | ๐ฎ๐ณ India Asia | 59,519 | 0 | Claim Council |
Itanagar geonames:1269655 | ๐ฎ๐ณ India Asia | 59,490 | 0 | Claim Council |
Jaitpur geonames:10265191 | ๐ฎ๐ณ India Asia | 59,330 | 0 | Claim Council |
Narasapur geonames:1261852 | ๐ฎ๐ณ India Asia | 59,306 | 0 | Claim Council |
Dhone geonames:1272722 | ๐ฎ๐ณ India Asia | 59,272 | 0 | Claim Council |
Rฤjgarh geonames:1258868 | ๐ฎ๐ณ India Asia | 59,193 | 0 | Claim Council |
Ullal geonames:1253888 | ๐ฎ๐ณ India Asia | 59,116 | 0 | Claim Council |
Panna geonames:1260454 | ๐ฎ๐ณ India Asia | 59,091 | 0 | Claim Council |
Gola Gokarannฤth geonames:1271049 | ๐ฎ๐ณ India Asia | 58,986 | 0 | Claim Council |
No public claims match the current filter yet.