๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Banjฤr geonames:1277294 | ๐ฎ๐ณ India Asia | 1,414 | 0 | Claim Council |
7LC geonames:12503657 | ๐ฎ๐ณ India Asia | 1,400 | 0 | Claim Council |
Fertilizer Corporation of India Township geonames:13494543 | ๐ฎ๐ณ India Asia | 1,359 | 0 | Claim Council |
Mav Patoda geonames:10432656 | ๐ฎ๐ณ India Asia | 1,359 | 0 | Claim Council |
Baisi geonames:1277737 | ๐ฎ๐ณ India Asia | 1,319 | 0 | Claim Council |
Sagalee geonames:12524303 | ๐ฎ๐ณ India Asia | 1,315 | 0 | Claim Council |
Pฤsaur geonames:10555212 | ๐ฎ๐ณ India Asia | 1,309 | 0 | Claim Council |
Kotkhai geonames:1265972 | ๐ฎ๐ณ India Asia | 1,253 | 0 | Claim Council |
Tungidighi geonames:8986098 | ๐ฎ๐ณ India Asia | 1,250 | 0 | Claim Council |
Nayabazar geonames:8986227 | ๐ฎ๐ณ India Asia | 1,235 | 0 | Claim Council |
Naina Devi geonames:8740296 | ๐ฎ๐ณ India Asia | 1,204 | 0 | Claim Council |
Palackattumala geonames:7287889 | ๐ฎ๐ณ India Asia | 1,200 | 0 | Claim Council |
Ajani Khurd geonames:12402219 | ๐ฎ๐ณ India Asia | 1,178 | 0 | Claim Council |
Shakar Pur Baramad geonames:13156977 | ๐ฎ๐ณ India Asia | 1,178 | 0 | Claim Council |
Budhikhamari geonames:13546225 | ๐ฎ๐ณ India Asia | 1,170 | 0 | Claim Council |
Valsad INA geonames:13157032 | ๐ฎ๐ณ India Asia | 1,162 | 0 | Claim Council |
Koyali geonames:12402201 | ๐ฎ๐ณ India Asia | 1,148 | 0 | Claim Council |
Pimpalkhuta geonames:12402202 | ๐ฎ๐ณ India Asia | 1,144 | 0 | Claim Council |
Wadgaon Sarhad geonames:12402294 | ๐ฎ๐ณ India Asia | 1,136 | 0 | Claim Council |
Pariswani geonames:13589599 | ๐ฎ๐ณ India Asia | 1,088 | 0 | Claim Council |
Vฤlia geonames:1253488 | ๐ฎ๐ณ India Asia | 1,084 | 0 | Claim Council |
Dubai geonames:10564658 | ๐ฎ๐ณ India Asia | 1,081 | 0 | Claim Council |
Naya Bฤzฤr geonames:1261588 | ๐ฎ๐ณ India Asia | 1,035 | 0 | Claim Council |
Doha geonames:10521268 | ๐ฎ๐ณ India Asia | 1,033 | 0 | Claim Council |
Garha Brahman geonames:11280421 | ๐ฎ๐ณ India Asia | 1,013 | 0 | Claim Council |
No public claims match the current filter yet.