๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Chhatha geonames:13353353 | ๐ฎ๐ณ India Asia | 4,758 | 0 | Claim Council |
Evri geonames:10718600 | ๐ฎ๐ณ India Asia | 4,758 | 0 | Claim Council |
Pindrai geonames:1259639 | ๐ฎ๐ณ India Asia | 4,755 | 0 | Claim Council |
Urjanagar geonames:13353624 | ๐ฎ๐ณ India Asia | 4,748 | 0 | Claim Council |
Pusaur geonames:1259151 | ๐ฎ๐ณ India Asia | 4,744 | 0 | Claim Council |
Narendranagar geonames:1261806 | ๐ฎ๐ณ India Asia | 4,734 | 0 | Claim Council |
Audhan geonames:10688646 | ๐ฎ๐ณ India Asia | 4,732 | 0 | Claim Council |
Majarkuri geonames:13156817 | ๐ฎ๐ณ India Asia | 4,727 | 0 | Claim Council |
Majarฤgollappatti geonames:11682018 | ๐ฎ๐ณ India Asia | 4,727 | 0 | Claim Council |
Kฤlu Chak geonames:1268311 | ๐ฎ๐ณ India Asia | 4,725 | 0 | Claim Council |
Kotla Nihang geonames:10435648 | ๐ฎ๐ณ India Asia | 4,715 | 0 | Claim Council |
Sarka Ghฤt geonames:1257156 | ๐ฎ๐ณ India Asia | 4,715 | 0 | Claim Council |
Amathur geonames:13494617 | ๐ฎ๐ณ India Asia | 4,708 | 0 | Claim Council |
Dhekorgorha geonames:13156816 | ๐ฎ๐ณ India Asia | 4,708 | 0 | Claim Council |
Ketakipatana geonames:9035736 | ๐ฎ๐ณ India Asia | 4,708 | 0 | Claim Council |
Suranga geonames:13353390 | ๐ฎ๐ณ India Asia | 4,708 | 0 | Claim Council |
Kannapalayam geonames:13494616 | ๐ฎ๐ณ India Asia | 4,704 | 0 | Claim Council |
Kariyangala geonames:10846448 | ๐ฎ๐ณ India Asia | 4,698 | 0 | Claim Council |
Pฤtuli geonames:1260038 | ๐ฎ๐ณ India Asia | 4,694 | 0 | Claim Council |
Wadi Ratnagiri geonames:13353623 | ๐ฎ๐ณ India Asia | 4,693 | 0 | Claim Council |
Mฤriyฤt geonames:10878438 | ๐ฎ๐ณ India Asia | 4,683 | 0 | Claim Council |
Medha geonames:1263224 | ๐ฎ๐ณ India Asia | 4,678 | 0 | Claim Council |
Champawat geonames:1274824 | ๐ฎ๐ณ India Asia | 4,668 | 0 | Claim Council |
Mahura geonames:10676952 | ๐ฎ๐ณ India Asia | 4,664 | 0 | Claim Council |
Kalyฤnsingapuram geonames:1268285 | ๐ฎ๐ณ India Asia | 4,660 | 0 | Claim Council |
No public claims match the current filter yet.