๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Tamgaon geonames:13353630 | ๐ฎ๐ณ India Asia | 5,223 | 0 | Claim Council |
Mubฤrikpur geonames:1262677 | ๐ฎ๐ณ India Asia | 5,217 | 0 | Claim Council |
Kasauli geonames:1267605 | ๐ฎ๐ณ India Asia | 5,215 | 0 | Claim Council |
Irbฤ geonames:11626327 | ๐ฎ๐ณ India Asia | 5,210 | 0 | Claim Council |
Rฤฤซwฤla Bara geonames:1258942 | ๐ฎ๐ณ India Asia | 5,198 | 0 | Claim Council |
Mohana geonames:1262926 | ๐ฎ๐ณ India Asia | 5,197 | 0 | Claim Council |
Mahuda geonames:13353395 | ๐ฎ๐ณ India Asia | 5,196 | 0 | Claim Council |
Rฤmnagar geonames:1348671 | ๐ฎ๐ณ India Asia | 5,195 | 0 | Claim Council |
Uttar Krishnapur Pt III geonames:13156826 | ๐ฎ๐ณ India Asia | 5,187 | 0 | Claim Council |
Bฤra geonames:8439091 | ๐ฎ๐ณ India Asia | 5,185 | 0 | Claim Council |
Niz-Bahjani geonames:13156825 | ๐ฎ๐ณ India Asia | 5,183 | 0 | Claim Council |
Gunpuram geonames:10585952 | ๐ฎ๐ณ India Asia | 5,182 | 0 | Claim Council |
Garhi geonames:1271555 | ๐ฎ๐ณ India Asia | 5,180 | 0 | Claim Council |
Hฤsabettu geonames:10846527 | ๐ฎ๐ณ India Asia | 5,179 | 0 | Claim Council |
Aruvankad geonames:1278433 | ๐ฎ๐ณ India Asia | 5,175 | 0 | Claim Council |
Mangampeta geonames:11416577 | ๐ฎ๐ณ India Asia | 5,175 | 0 | Claim Council |
Mettamalai geonames:13494625 | ๐ฎ๐ณ India Asia | 5,175 | 0 | Claim Council |
Bhim Kanari geonames:13353394 | ๐ฎ๐ณ India Asia | 5,170 | 0 | Claim Council |
Diguvametta geonames:1272587 | ๐ฎ๐ณ India Asia | 5,166 | 0 | Claim Council |
Berla geonames:1276433 | ๐ฎ๐ณ India Asia | 5,165 | 0 | Claim Council |
Chinna Kalaiyamputtลซr geonames:11583633 | ๐ฎ๐ณ India Asia | 5,162 | 0 | Claim Council |
Chikhaldara geonames:1274250 | ๐ฎ๐ณ India Asia | 5,158 | 0 | Claim Council |
Samangaon geonames:13353629 | ๐ฎ๐ณ India Asia | 5,156 | 0 | Claim Council |
Bhainsa geonames:10531442 | ๐ฎ๐ณ India Asia | 5,144 | 0 | Claim Council |
Hirmi geonames:1270030 | ๐ฎ๐ณ India Asia | 5,139 | 0 | Claim Council |
No public claims match the current filter yet.