๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Arumbanลซr geonames:11664437 | ๐ฎ๐ณ India Asia | 6,148 | 0 | Claim Council |
Wardhฤmna geonames:10214278 | ๐ฎ๐ณ India Asia | 6,148 | 0 | Claim Council |
Cherlopalle geonames:11184819 | ๐ฎ๐ณ India Asia | 6,143 | 0 | Claim Council |
Amboli geonames:13157064 | ๐ฎ๐ณ India Asia | 6,137 | 0 | Claim Council |
Kirnฤpur geonames:1266496 | ๐ฎ๐ณ India Asia | 6,137 | 0 | Claim Council |
Mฤrkkayankottai geonames:11680399 | ๐ฎ๐ณ India Asia | 6,135 | 0 | Claim Council |
Dehu geonames:1273304 | ๐ฎ๐ณ India Asia | 6,133 | 0 | Claim Council |
Singtam geonames:1256126 | ๐ฎ๐ณ India Asia | 6,133 | 0 | Claim Council |
Londa geonames:1264792 | ๐ฎ๐ณ India Asia | 6,131 | 0 | Claim Council |
Budhapanka geonames:13494564 | ๐ฎ๐ณ India Asia | 6,129 | 0 | Claim Council |
Forest Village Lakhipathar geonames:13156844 | ๐ฎ๐ณ India Asia | 6,129 | 0 | Claim Council |
Nagrota geonames:1262162 | ๐ฎ๐ณ India Asia | 6,125 | 0 | Claim Council |
Tada Khandrika geonames:13156749 | ๐ฎ๐ณ India Asia | 6,123 | 0 | Claim Council |
Tฤr geonames:10837742 | ๐ฎ๐ณ India Asia | 6,123 | 0 | Claim Council |
Minalur geonames:11185844 | ๐ฎ๐ณ India Asia | 6,120 | 0 | Claim Council |
Ponnampet geonames:1259412 | ๐ฎ๐ณ India Asia | 6,117 | 0 | Claim Council |
Sirukalathur geonames:13494632 | ๐ฎ๐ณ India Asia | 6,117 | 0 | Claim Council |
Heingang geonames:13494533 | ๐ฎ๐ณ India Asia | 6,115 | 0 | Claim Council |
Gandipuram geonames:13494631 | ๐ฎ๐ณ India Asia | 6,106 | 0 | Claim Council |
Dungarpur geonames:1272202 | ๐ฎ๐ณ India Asia | 6,105 | 0 | Claim Council |
Kishanpur geonames:1266481 | ๐ฎ๐ณ India Asia | 6,104 | 0 | Claim Council |
Chhura geonames:1274277 | ๐ฎ๐ณ India Asia | 6,095 | 0 | Claim Council |
Varphalia geonames:10688240 | ๐ฎ๐ณ India Asia | 6,093 | 0 | Claim Council |
Hฤjipur geonames:1270523 | ๐ฎ๐ณ India Asia | 6,091 | 0 | Claim Council |
Uttar Athiabari geonames:13156843 | ๐ฎ๐ณ India Asia | 6,091 | 0 | Claim Council |
No public claims match the current filter yet.