๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Anwaram geonames:1445585 | ๐ฎ๐ณ India Asia | 6,840 | 0 | Claim Council |
Manjalumoodu geonames:11185822 | ๐ฎ๐ณ India Asia | 6,840 | 0 | Claim Council |
Khuda Alisher geonames:13156933 | ๐ฎ๐ณ India Asia | 6,831 | 0 | Claim Council |
Baddowฤl geonames:10256415 | ๐ฎ๐ณ India Asia | 6,825 | 0 | Claim Council |
Bhat geonames:13157069 | ๐ฎ๐ณ India Asia | 6,823 | 0 | Claim Council |
Bahbari Gaon geonames:13156854 | ๐ฎ๐ณ India Asia | 6,821 | 0 | Claim Council |
Pipri geonames:13353600 | ๐ฎ๐ณ India Asia | 6,821 | 0 | Claim Council |
Majhauli Khetal geonames:13156919 | ๐ฎ๐ณ India Asia | 6,820 | 0 | Claim Council |
Soanpeta geonames:1255909 | ๐ฎ๐ณ India Asia | 6,820 | 0 | Claim Council |
Paloor geonames:13494638 | ๐ฎ๐ณ India Asia | 6,818 | 0 | Claim Council |
Todi geonames:10818104 | ๐ฎ๐ณ India Asia | 6,816 | 0 | Claim Council |
Elฤyirampannai geonames:1272074 | ๐ฎ๐ณ India Asia | 6,814 | 0 | Claim Council |
Harฤkala geonames:10846381 | ๐ฎ๐ณ India Asia | 6,814 | 0 | Claim Council |
Moragudi geonames:11269055 | ๐ฎ๐ณ India Asia | 6,812 | 0 | Claim Council |
Murakambattu geonames:13156753 | ๐ฎ๐ณ India Asia | 6,812 | 0 | Claim Council |
Varamballi geonames:10845957 | ๐ฎ๐ณ India Asia | 6,809 | 0 | Claim Council |
Choozhal geonames:13494637 | ๐ฎ๐ณ India Asia | 6,807 | 0 | Claim Council |
Rudrฤvati geonames:11572154 | ๐ฎ๐ณ India Asia | 6,807 | 0 | Claim Council |
Jabera geonames:1269631 | ๐ฎ๐ณ India Asia | 6,806 | 0 | Claim Council |
Kotba geonames:1266022 | ๐ฎ๐ณ India Asia | 6,805 | 0 | Claim Council |
Cholapuram geonames:11604014 | ๐ฎ๐ณ India Asia | 6,803 | 0 | Claim Council |
Vilholi geonames:13353641 | ๐ฎ๐ณ India Asia | 6,798 | 0 | Claim Council |
Khamฤrฤซ geonames:10699503 | ๐ฎ๐ณ India Asia | 6,794 | 0 | Claim Council |
Nerinjippettai geonames:1261506 | ๐ฎ๐ณ India Asia | 6,791 | 0 | Claim Council |
Kevadiya geonames:13157068 | ๐ฎ๐ณ India Asia | 6,788 | 0 | Claim Council |
No public claims match the current filter yet.