๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Jhunjhunลซn geonames:1268936 | ๐ฎ๐ณ India Asia | 118,473 | 0 | Claim Council |
Jetpur geonames:1269065 | ๐ฎ๐ณ India Asia | 118,302 | 0 | Claim Council |
Uppal Kalan geonames:1253744 | ๐ฎ๐ณ India Asia | 118,259 | 0 | Claim Council |
Gudivฤda geonames:1270801 | ๐ฎ๐ณ India Asia | 118,167 | 0 | Claim Council |
Bฤrฤn geonames:1277084 | ๐ฎ๐ณ India Asia | 117,992 | 0 | Claim Council |
Narmadapuram geonames:1269939 | ๐ฎ๐ณ India Asia | 117,988 | 0 | Claim Council |
Amreli geonames:1278715 | ๐ฎ๐ณ India Asia | 117,967 | 0 | Claim Council |
Pudukkottai geonames:1259297 | ๐ฎ๐ณ India Asia | 117,630 | 0 | Claim Council |
Narasaraopet geonames:1261848 | ๐ฎ๐ณ India Asia | 117,489 | 0 | Claim Council |
Rishra geonames:1258126 | ๐ฎ๐ณ India Asia | 117,014 | 0 | Claim Council |
Baripฤda geonames:1276942 | ๐ฎ๐ณ India Asia | 116,849 | 0 | Claim Council |
Muktsar geonames:1262578 | ๐ฎ๐ณ India Asia | 116,747 | 0 | Claim Council |
Azamgarh geonames:1278083 | ๐ฎ๐ณ India Asia | 116,644 | 0 | Claim Council |
Barnฤla geonames:1276895 | ๐ฎ๐ณ India Asia | 116,449 | 0 | Claim Council |
Yelahanka geonames:1252758 | ๐ฎ๐ณ India Asia | 116,447 | 0 | Claim Council |
Chittorgarh geonames:1274040 | ๐ฎ๐ณ India Asia | 116,406 | 0 | Claim Council |
Tinsukia geonames:1254432 | ๐ฎ๐ณ India Asia | 116,322 | 0 | Claim Council |
Khargone geonames:1266928 | ๐ฎ๐ณ India Asia | 116,150 | 0 | Claim Council |
Baidyabฤti geonames:1277780 | ๐ฎ๐ณ India Asia | 115,504 | 0 | Claim Council |
Bastฤซ geonames:1276736 | ๐ฎ๐ณ India Asia | 115,115 | 0 | Claim Council |
Gangavati geonames:1271662 | ๐ฎ๐ณ India Asia | 114,642 | 0 | Claim Council |
Ambur geonames:1278815 | ๐ฎ๐ณ India Asia | 114,608 | 0 | Claim Council |
Giridih geonames:1271175 | ๐ฎ๐ณ India Asia | 114,533 | 0 | Claim Council |
Wardha geonames:1252942 | ๐ฎ๐ณ India Asia | 113,759 | 0 | Claim Council |
Tadepalligudem geonames:1255264 | ๐ฎ๐ณ India Asia | 112,655 | 0 | Claim Council |
No public claims match the current filter yet.