🇮🇳 India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Pāliyād geonames:1260706 | 🇮🇳 India Asia | 10,862 | 0 | Claim Council |
Anjūr geonames:8443026 | 🇮🇳 India Asia | 10,860 | 0 | Claim Council |
Sakkimangalam geonames:11664575 | 🇮🇳 India Asia | 10,854 | 0 | Claim Council |
Vīraganūr geonames:1253147 | 🇮🇳 India Asia | 10,854 | 0 | Claim Council |
Vubatalai geonames:11461184 | 🇮🇳 India Asia | 10,852 | 0 | Claim Council |
Valavilcheleri geonames:10910199 | 🇮🇳 India Asia | 10,848 | 0 | Claim Council |
Kargal geonames:8224280 | 🇮🇳 India Asia | 10,847 | 0 | Claim Council |
Pratāp Singhwāla geonames:10261563 | 🇮🇳 India Asia | 10,843 | 0 | Claim Council |
Thongju geonames:13494537 | 🇮🇳 India Asia | 10,836 | 0 | Claim Council |
Kālappanāyakkanpatti geonames:11682544 | 🇮🇳 India Asia | 10,831 | 0 | Claim Council |
Sangmeshwār geonames:10688582 | 🇮🇳 India Asia | 10,815 | 0 | Claim Council |
Dispur geonames:1272508 | 🇮🇳 India Asia | 10,812 | 0 | Claim Council |
Nangavalli geonames:1261915 | 🇮🇳 India Asia | 10,809 | 0 | Claim Council |
Nemili geonames:11442819 | 🇮🇳 India Asia | 10,806 | 0 | Claim Council |
Jāli geonames:10979212 | 🇮🇳 India Asia | 10,802 | 0 | Claim Council |
Tekkumbāgam geonames:11463872 | 🇮🇳 India Asia | 10,798 | 0 | Claim Council |
Ajjampur geonames:1279161 | 🇮🇳 India Asia | 10,795 | 0 | Claim Council |
Krishnarayapuram geonames:8223964 | 🇮🇳 India Asia | 10,792 | 0 | Claim Council |
Kizhakkumbāgam geonames:11463871 | 🇮🇳 India Asia | 10,791 | 0 | Claim Council |
Bagrāna geonames:10735248 | 🇮🇳 India Asia | 10,790 | 0 | Claim Council |
Medpalli geonames:1445342 | 🇮🇳 India Asia | 10,787 | 0 | Claim Council |
Mauli Jagran geonames:13156935 | 🇮🇳 India Asia | 10,786 | 0 | Claim Council |
Khujner geonames:1266632 | 🇮🇳 India Asia | 10,785 | 0 | Claim Council |
Gangaikondān geonames:1271692 | 🇮🇳 India Asia | 10,779 | 0 | Claim Council |
Allāpalli geonames:1278987 | 🇮🇳 India Asia | 10,772 | 0 | Claim Council |
No public claims match the current filter yet.