๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Kanhangad geonames:1268015 | ๐ฎ๐ณ India Asia | 125,564 | 0 | Claim Council |
Jagdalpur geonames:1269578 | ๐ฎ๐ณ India Asia | 125,463 | 0 | Claim Council |
Jagฤdhri geonames:1269605 | ๐ฎ๐ณ India Asia | 124,894 | 0 | Claim Council |
Dฤrjiling geonames:1273467 | ๐ฎ๐ณ India Asia | 123,797 | 0 | Claim Council |
Kurichchi geonames:11500546 | ๐ฎ๐ณ India Asia | 123,667 | 0 | Claim Council |
Dam Dam geonames:1272243 | ๐ฎ๐ณ India Asia | 122,719 | 0 | Claim Council |
Hardoฤซ geonames:1270370 | ๐ฎ๐ณ India Asia | 122,635 | 0 | Claim Council |
Puruliya geonames:1259163 | ๐ฎ๐ณ India Asia | 122,533 | 0 | Claim Council |
Dharmavaram geonames:1272842 | ๐ฎ๐ณ India Asia | 121,874 | 0 | Claim Council |
Gokalpur geonames:10265070 | ๐ฎ๐ณ India Asia | 121,870 | 0 | Claim Council |
Bhadreswar geonames:1276320 | ๐ฎ๐ณ India Asia | 121,662 | 0 | Claim Council |
Nagaon geonames:1261163 | ๐ฎ๐ณ India Asia | 121,628 | 0 | Claim Council |
Vejalpur geonames:1253315 | ๐ฎ๐ณ India Asia | 121,610 | 0 | Claim Council |
Chikmagalลซr geonames:1274220 | ๐ฎ๐ณ India Asia | 121,484 | 0 | Claim Council |
Bhadrak geonames:1276325 | ๐ฎ๐ณ India Asia | 121,338 | 0 | Claim Council |
Sawai Madhopur geonames:1256949 | ๐ฎ๐ณ India Asia | 121,106 | 0 | Claim Council |
Ambikฤpur geonames:1278827 | ๐ฎ๐ณ India Asia | 121,071 | 0 | Claim Council |
Mandoli geonames:10265071 | ๐ฎ๐ณ India Asia | 120,417 | 0 | Claim Council |
Satara geonames:1257055 | ๐ฎ๐ณ India Asia | 120,195 | 0 | Claim Council |
Chลซru geonames:1273892 | ๐ฎ๐ณ India Asia | 120,157 | 0 | Claim Council |
Gangฤpur geonames:1271675 | ๐ฎ๐ณ India Asia | 120,115 | 0 | Claim Council |
Madhavaram geonames:1465594 | ๐ฎ๐ณ India Asia | 119,105 | 0 | Claim Council |
Dohad geonames:1273687 | ๐ฎ๐ณ India Asia | 118,846 | 0 | Claim Council |
Barshi geonames:1276856 | ๐ฎ๐ณ India Asia | 118,722 | 0 | Claim Council |
ฤdilฤbฤd geonames:1279344 | ๐ฎ๐ณ India Asia | 118,526 | 0 | Claim Council |
No public claims match the current filter yet.