๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Sฤmbre geonames:1257531 | ๐ฎ๐ณ India Asia | 13,159 | 0 | Claim Council |
Galpadar geonames:13157106 | ๐ฎ๐ณ India Asia | 13,155 | 0 | Claim Council |
Udala geonames:1253979 | ๐ฎ๐ณ India Asia | 13,152 | 0 | Claim Council |
Urakam geonames:1253705 | ๐ฎ๐ณ India Asia | 13,149 | 0 | Claim Council |
Krishnasamudram geonames:13494683 | ๐ฎ๐ณ India Asia | 13,146 | 0 | Claim Council |
Quimoh geonames:13353371 | ๐ฎ๐ณ India Asia | 13,138 | 0 | Claim Council |
Bฤghamฤra geonames:1277903 | ๐ฎ๐ณ India Asia | 13,131 | 0 | Claim Council |
Doboka geonames:8985720 | ๐ฎ๐ณ India Asia | 13,118 | 0 | Claim Council |
Asangaon geonames:1278317 | ๐ฎ๐ณ India Asia | 13,104 | 0 | Claim Council |
Rฤnฤซr Bฤzฤr geonames:1258447 | ๐ฎ๐ณ India Asia | 13,104 | 0 | Claim Council |
Kirodimalnagar geonames:13156957 | ๐ฎ๐ณ India Asia | 13,102 | 0 | Claim Council |
Trikลซr geonames:11463513 | ๐ฎ๐ณ India Asia | 13,093 | 0 | Claim Council |
Narath geonames:13353487 | ๐ฎ๐ณ India Asia | 13,092 | 0 | Claim Council |
Ashti geonames:1278290 | ๐ฎ๐ณ India Asia | 13,084 | 0 | Claim Council |
Ningthoukhong geonames:13494538 | ๐ฎ๐ณ India Asia | 13,078 | 0 | Claim Council |
Puttalam geonames:11655921 | ๐ฎ๐ณ India Asia | 13,073 | 0 | Claim Council |
South Kannanur geonames:13494682 | ๐ฎ๐ณ India Asia | 13,073 | 0 | Claim Council |
Jhinkpani geonames:12522755 | ๐ฎ๐ณ India Asia | 13,068 | 0 | Claim Council |
Shฤhpur geonames:1256716 | ๐ฎ๐ณ India Asia | 13,066 | 0 | Claim Council |
Birbhaddar geonames:1275526 | ๐ฎ๐ณ India Asia | 13,058 | 0 | Claim Council |
Dhemฤji geonames:1272783 | ๐ฎ๐ณ India Asia | 13,058 | 0 | Claim Council |
Worthi geonames:10568235 | ๐ฎ๐ณ India Asia | 13,058 | 0 | Claim Council |
Vikฤsnagar geonames:1273943 | ๐ฎ๐ณ India Asia | 13,055 | 0 | Claim Council |
Kumarghat geonames:11185730 | ๐ฎ๐ณ India Asia | 13,054 | 0 | Claim Council |
Dadra geonames:1273727 | ๐ฎ๐ณ India Asia | 13,039 | 0 | Claim Council |
No public claims match the current filter yet.