๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Haripฤd geonames:1270335 | ๐ฎ๐ณ India Asia | 15,588 | 0 | Claim Council |
Gulgam geonames:9985580 | ๐ฎ๐ณ India Asia | 15,587 | 0 | Claim Council |
Kuchinda geonames:1266433 | ๐ฎ๐ณ India Asia | 15,576 | 0 | Claim Council |
Husainpur geonames:10701276 | ๐ฎ๐ณ India Asia | 15,575 | 0 | Claim Council |
Kompalli geonames:1445797 | ๐ฎ๐ณ India Asia | 15,575 | 0 | Claim Council |
Kalher geonames:13353675 | ๐ฎ๐ณ India Asia | 15,573 | 0 | Claim Council |
Toshฤm geonames:1254214 | ๐ฎ๐ณ India Asia | 15,559 | 0 | Claim Council |
Ponmana geonames:11655584 | ๐ฎ๐ณ India Asia | 15,554 | 0 | Claim Council |
Sanjan geonames:13157118 | ๐ฎ๐ณ India Asia | 15,544 | 0 | Claim Council |
Bilsanda geonames:1275593 | ๐ฎ๐ณ India Asia | 15,538 | 0 | Claim Council |
Leteri geonames:1264949 | ๐ฎ๐ณ India Asia | 15,519 | 0 | Claim Council |
Vettavalam geonames:1253217 | ๐ฎ๐ณ India Asia | 15,506 | 0 | Claim Council |
Mani Mฤjra geonames:1263714 | ๐ฎ๐ณ India Asia | 15,489 | 0 | Claim Council |
Kurwai geonames:8740787 | ๐ฎ๐ณ India Asia | 15,487 | 0 | Claim Council |
Taranagar geonames:13494746 | ๐ฎ๐ณ India Asia | 15,481 | 0 | Claim Council |
Kosigi geonames:1266070 | ๐ฎ๐ณ India Asia | 15,455 | 0 | Claim Council |
Brฤhmanฤn di Bฤri geonames:1439850 | ๐ฎ๐ณ India Asia | 15,453 | 0 | Claim Council |
Tindal geonames:11522441 | ๐ฎ๐ณ India Asia | 15,440 | 0 | Claim Council |
Kalugumalai geonames:1268310 | ๐ฎ๐ณ India Asia | 15,423 | 0 | Claim Council |
Tฤซrthahalli geonames:1254396 | ๐ฎ๐ณ India Asia | 15,422 | 0 | Claim Council |
Ajeetgarh geonames:13494610 | ๐ฎ๐ณ India Asia | 15,414 | 0 | Claim Council |
Parvatsar geonames:1260221 | ๐ฎ๐ณ India Asia | 15,405 | 0 | Claim Council |
Kachhwa geonames:1268722 | ๐ฎ๐ณ India Asia | 15,381 | 0 | Claim Council |
Rฤmachandrapuran geonames:10524011 | ๐ฎ๐ณ India Asia | 15,381 | 0 | Claim Council |
Rฤmpur geonames:1258619 | ๐ฎ๐ณ India Asia | 15,379 | 0 | Claim Council |
No public claims match the current filter yet.