🇮🇳 India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Pinarāyi geonames:10910220 | 🇮🇳 India Asia | 16,801 | 0 | Claim Council |
Pāchchal geonames:11345757 | 🇮🇳 India Asia | 16,789 | 0 | Claim Council |
Navalpattu geonames:11663478 | 🇮🇳 India Asia | 16,788 | 0 | Claim Council |
Vathirairuppu geonames:13494689 | 🇮🇳 India Asia | 16,784 | 0 | Claim Council |
Sivagiri geonames:1255950 | 🇮🇳 India Asia | 16,779 | 0 | Claim Council |
Bāwal geonames:1276666 | 🇮🇳 India Asia | 16,776 | 0 | Claim Council |
Hanumana geonames:8432864 | 🇮🇳 India Asia | 16,771 | 0 | Claim Council |
Porathissery geonames:13353504 | 🇮🇳 India Asia | 16,768 | 0 | Claim Council |
Vallam geonames:1253481 | 🇮🇳 India Asia | 16,758 | 0 | Claim Council |
Āmta geonames:1278703 | 🇮🇳 India Asia | 16,753 | 0 | Claim Council |
Vāda geonames:1253610 | 🇮🇳 India Asia | 16,750 | 0 | Claim Council |
Kadod geonames:1268667 | 🇮🇳 India Asia | 16,747 | 0 | Claim Council |
Valavanur geonames:1253490 | 🇮🇳 India Asia | 16,745 | 0 | Claim Council |
Khapat geonames:13157124 | 🇮🇳 India Asia | 16,744 | 0 | Claim Council |
Bābai geonames:1278073 | 🇮🇳 India Asia | 16,741 | 0 | Claim Council |
Harsūd geonames:1270271 | 🇮🇳 India Asia | 16,736 | 0 | Claim Council |
Andada geonames:13157123 | 🇮🇳 India Asia | 16,730 | 0 | Claim Council |
Beri Khās geonames:1276437 | 🇮🇳 India Asia | 16,727 | 0 | Claim Council |
Dera Māndi geonames:1273171 | 🇮🇳 India Asia | 16,725 | 0 | Claim Council |
Chanaje geonames:1463373 | 🇮🇳 India Asia | 16,714 | 0 | Claim Council |
Sāmbūrvadakara geonames:1257530 | 🇮🇳 India Asia | 16,709 | 0 | Claim Council |
Thorapadi geonames:13494645 | 🇮🇳 India Asia | 16,700 | 0 | Claim Council |
Karingal geonames:8224696 | 🇮🇳 India Asia | 16,691 | 0 | Claim Council |
Nal Khera geonames:1262060 | 🇮🇳 India Asia | 16,690 | 0 | Claim Council |
Piriyāpatna geonames:1259535 | 🇮🇳 India Asia | 16,685 | 0 | Claim Council |
No public claims match the current filter yet.