๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Mฤppฤdam geonames:11484907 | ๐ฎ๐ณ India Asia | 17,067 | 0 | Claim Council |
Madambakkam geonames:1465910 | ๐ฎ๐ณ India Asia | 17,058 | 0 | Claim Council |
Nongpoh geonames:1261208 | ๐ฎ๐ณ India Asia | 17,055 | 0 | Claim Council |
Mahiari geonames:1348775 | ๐ฎ๐ณ India Asia | 17,051 | 0 | Claim Council |
Naraina geonames:1261872 | ๐ฎ๐ณ India Asia | 17,048 | 0 | Claim Council |
Kokลtamangalam South geonames:11500733 | ๐ฎ๐ณ India Asia | 17,047 | 0 | Claim Council |
Teonthar geonames:1254732 | ๐ฎ๐ณ India Asia | 17,039 | 0 | Claim Council |
Jigani geonames:1268920 | ๐ฎ๐ณ India Asia | 17,036 | 0 | Claim Council |
Nayฤgarh geonames:1261580 | ๐ฎ๐ณ India Asia | 17,030 | 0 | Claim Council |
Kusum Pur geonames:13156994 | ๐ฎ๐ณ India Asia | 17,028 | 0 | Claim Council |
Eravattลซr geonames:10925004 | ๐ฎ๐ณ India Asia | 17,016 | 0 | Claim Council |
Nawฤbganj geonames:1261642 | ๐ฎ๐ณ India Asia | 17,015 | 0 | Claim Council |
Maghar geonames:1264504 | ๐ฎ๐ณ India Asia | 17,011 | 0 | Claim Council |
Varam geonames:13353507 | ๐ฎ๐ณ India Asia | 17,008 | 0 | Claim Council |
Ongallur-I geonames:13353506 | ๐ฎ๐ณ India Asia | 16,998 | 0 | Claim Council |
Bicholim geonames:1272646 | ๐ฎ๐ณ India Asia | 16,986 | 0 | Claim Council |
Hukumpeta geonames:13156764 | ๐ฎ๐ณ India Asia | 16,985 | 0 | Claim Council |
Valvachatottam geonames:11655531 | ๐ฎ๐ณ India Asia | 16,965 | 0 | Claim Council |
Bijaipur geonames:1275705 | ๐ฎ๐ณ India Asia | 16,964 | 0 | Claim Council |
Garhshankar geonames:1271538 | ๐ฎ๐ณ India Asia | 16,955 | 0 | Claim Council |
Dirba geonames:1272517 | ๐ฎ๐ณ India Asia | 16,952 | 0 | Claim Council |
Rฤnpur geonames:1258425 | ๐ฎ๐ณ India Asia | 16,944 | 0 | Claim Council |
Dukli geonames:13494748 | ๐ฎ๐ณ India Asia | 16,941 | 0 | Claim Council |
Manjhanpur geonames:1263691 | ๐ฎ๐ณ India Asia | 16,939 | 0 | Claim Council |
Mihona geonames:1263057 | ๐ฎ๐ณ India Asia | 16,935 | 0 | Claim Council |
No public claims match the current filter yet.