🇮🇳 India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Baud geonames:1276686 | 🇮🇳 India Asia | 20,424 | 0 | Claim Council |
Nīmāj geonames:1261378 | 🇮🇳 India Asia | 20,424 | 0 | Claim Council |
Korochi geonames:13353679 | 🇮🇳 India Asia | 20,420 | 0 | Claim Council |
Tufānganj geonames:1254131 | 🇮🇳 India Asia | 20,420 | 0 | Claim Council |
Pataudi geonames:1260156 | 🇮🇳 India Asia | 20,418 | 0 | Claim Council |
Dhārūr geonames:1272819 | 🇮🇳 India Asia | 20,417 | 0 | Claim Council |
Pariyāram geonames:10892271 | 🇮🇳 India Asia | 20,405 | 0 | Claim Council |
French Rocks geonames:1260553 | 🇮🇳 India Asia | 20,399 | 0 | Claim Council |
Ahīwāra geonames:10447536 | 🇮🇳 India Asia | 20,384 | 0 | Claim Council |
Bāda geonames:10347914 | 🇮🇳 India Asia | 20,372 | 0 | Claim Council |
Sarwar geonames:10347952 | 🇮🇳 India Asia | 20,372 | 0 | Claim Council |
Edavilangu geonames:11185179 | 🇮🇳 India Asia | 20,363 | 0 | Claim Council |
Jhālu geonames:1269019 | 🇮🇳 India Asia | 20,356 | 0 | Claim Council |
Killannur geonames:13353518 | 🇮🇳 India Asia | 20,339 | 0 | Claim Council |
Mundra geonames:1262497 | 🇮🇳 India Asia | 20,338 | 0 | Claim Council |
Byndoor geonames:1277759 | 🇮🇳 India Asia | 20,323 | 0 | Claim Council |
Chāpar geonames:1274618 | 🇮🇳 India Asia | 20,322 | 0 | Claim Council |
Kondalampatti geonames:11185658 | 🇮🇳 India Asia | 20,318 | 0 | Claim Council |
Bawāni Khera geonames:1276660 | 🇮🇳 India Asia | 20,289 | 0 | Claim Council |
Basi geonames:1276764 | 🇮🇳 India Asia | 20,288 | 0 | Claim Council |
Ālampālaiyam geonames:11556989 | 🇮🇳 India Asia | 20,286 | 0 | Claim Council |
Umbri geonames:10503881 | 🇮🇳 India Asia | 20,262 | 0 | Claim Council |
Wellington geonames:1252887 | 🇮🇳 India Asia | 20,254 | 0 | Claim Council |
Hārij geonames:1270343 | 🇮🇳 India Asia | 20,253 | 0 | Claim Council |
Raipur Domana geonames:13353373 | 🇮🇳 India Asia | 20,238 | 0 | Claim Council |
No public claims match the current filter yet.