๐ฎ๐ณ India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Dindori geonames:1272540 | ๐ฎ๐ณ India Asia | 21,323 | 0 | Claim Council |
Channagiri geonames:1274642 | ๐ฎ๐ณ India Asia | 21,313 | 0 | Claim Council |
Kuzhithurai geonames:1265387 | ๐ฎ๐ณ India Asia | 21,307 | 0 | Claim Council |
Kodamthuruth geonames:13353524 | ๐ฎ๐ณ India Asia | 21,295 | 0 | Claim Council |
Ghฤtanji geonames:1271343 | ๐ฎ๐ณ India Asia | 21,293 | 0 | Claim Council |
Naduvattam geonames:11462031 | ๐ฎ๐ณ India Asia | 21,273 | 0 | Claim Council |
Chhฤta geonames:1274343 | ๐ฎ๐ณ India Asia | 21,260 | 0 | Claim Council |
Sanaur geonames:1257482 | ๐ฎ๐ณ India Asia | 21,201 | 0 | Claim Council |
Reethapuram geonames:13494704 | ๐ฎ๐ณ India Asia | 21,177 | 0 | Claim Council |
Kottappally geonames:13353523 | ๐ฎ๐ณ India Asia | 21,169 | 0 | Claim Council |
Serchhฤซp geonames:1256812 | ๐ฎ๐ณ India Asia | 21,158 | 0 | Claim Council |
Pudupattanam geonames:10766938 | ๐ฎ๐ณ India Asia | 21,151 | 0 | Claim Council |
Telhฤra geonames:1254787 | ๐ฎ๐ณ India Asia | 21,146 | 0 | Claim Council |
Narkher geonames:1261782 | ๐ฎ๐ณ India Asia | 21,127 | 0 | Claim Council |
Ajnฤla geonames:1279158 | ๐ฎ๐ณ India Asia | 21,107 | 0 | Claim Council |
Anthiyur geonames:1278622 | ๐ฎ๐ณ India Asia | 21,086 | 0 | Claim Council |
Bisฤlgarh geonames:1275484 | ๐ฎ๐ณ India Asia | 21,085 | 0 | Claim Council |
Dhulagari geonames:1348780 | ๐ฎ๐ณ India Asia | 21,080 | 0 | Claim Council |
Talala geonames:12518919 | ๐ฎ๐ณ India Asia | 21,060 | 0 | Claim Council |
Bลซndu geonames:1275097 | ๐ฎ๐ณ India Asia | 21,054 | 0 | Claim Council |
Teliamura geonames:12523317 | ๐ฎ๐ณ India Asia | 21,032 | 0 | Claim Council |
Devgadh Bฤriya geonames:1273104 | ๐ฎ๐ณ India Asia | 21,030 | 0 | Claim Council |
Patharia geonames:1260129 | ๐ฎ๐ณ India Asia | 21,026 | 0 | Claim Council |
Kiraoli geonames:1266510 | ๐ฎ๐ณ India Asia | 21,024 | 0 | Claim Council |
Patnฤgarh geonames:1260082 | ๐ฎ๐ณ India Asia | 21,024 | 0 | Claim Council |
No public claims match the current filter yet.