🇮🇩 Indonesia
Asia / ID
9,298 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Parmonangan geonames:1214257 | 🇮🇩 Indonesia Asia | 13,021 | 0 | Claim Council |
Maba geonames:1636990 | 🇮🇩 Indonesia Asia | 12,560 | 0 | Claim Council |
Nainggolan geonames:1214428 | 🇮🇩 Indonesia Asia | 11,849 | 0 | Claim Council |
Dabo geonames:1639520 | 🇮🇩 Indonesia Asia | 10,388 | 0 | Claim Council |
Labuan Lombok geonames:1637372 | 🇮🇩 Indonesia Asia | 10,000 | 0 | Claim Council |
Legian geonames:7302172 | 🇮🇩 Indonesia Asia | 10,000 | 0 | Claim Council |
Lembar geonames:1638059 | 🇮🇩 Indonesia Asia | 10,000 | 0 | Claim Council |
Lovina geonames:8051286 | 🇮🇩 Indonesia Asia | 10,000 | 0 | Claim Council |
Parapat geonames:1214135 | 🇮🇩 Indonesia Asia | 10,000 | 0 | Claim Council |
Tomok Bolon geonames:1213443 | 🇮🇩 Indonesia Asia | 10,000 | 0 | Claim Council |
Galela geonames:1644608 | 🇮🇩 Indonesia Asia | 8,760 | 0 | Claim Council |
Ranai Kota geonames:13118656 | 🇮🇩 Indonesia Asia | 8,735 | 0 | Claim Council |
Kepi geonames:1640293 | 🇮🇩 Indonesia Asia | 8,394 | 0 | Claim Council |
Laikit, Laikit II (Dimembe) geonames:1638754 | 🇮🇩 Indonesia Asia | 8,000 | 0 | Claim Council |
Bejubang Dua geonames:1649383 | 🇮🇩 Indonesia Asia | 7,957 | 0 | Claim Council |
Labuha geonames:1638874 | 🇮🇩 Indonesia Asia | 7,073 | 0 | Claim Council |
Kuala Cenaku geonames:1639307 | 🇮🇩 Indonesia Asia | 7,000 | 0 | Claim Council |
Karubaga geonames:8531221 | 🇮🇩 Indonesia Asia | 6,703 | 0 | Claim Council |
Kenyam geonames:11012573 | 🇮🇩 Indonesia Asia | 6,394 | 0 | Claim Council |
Munduk geonames:1634710 | 🇮🇩 Indonesia Asia | 6,200 | 0 | Claim Council |
Elelim geonames:11023936 | 🇮🇩 Indonesia Asia | 5,946 | 0 | Claim Council |
Tobong geonames:8433052 | 🇮🇩 Indonesia Asia | 5,828 | 0 | Claim Council |
Tuapejat geonames:11033761 | 🇮🇩 Indonesia Asia | 5,756 | 0 | Claim Council |
Tiakur geonames:11010427 | 🇮🇩 Indonesia Asia | 5,227 | 0 | Claim Council |
Pototano geonames:1631962 | 🇮🇩 Indonesia Asia | 5,000 | 0 | Claim Council |
No public claims match the current filter yet.