ðŸ‡ðŸ‡° Hong Kong
Asia / HK
325 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Tung Chung geonames:11101593 | ðŸ‡ðŸ‡° Hong Kong Asia | 114,100 | 0 | Claim Council |
Sha Tin Wai geonames:1818916 | ðŸ‡ðŸ‡° Hong Kong Asia | 80,000 | 0 | Claim Council |
Shap Pat Heung geonames:12719430 | ðŸ‡ðŸ‡° Hong Kong Asia | 77,775 | 0 | Claim Council |
Pok Fu Lam geonames:1819091 | ðŸ‡ðŸ‡° Hong Kong Asia | 77,100 | 0 | Claim Council |
Nam Cheong geonames:12689055 | ðŸ‡ðŸ‡° Hong Kong Asia | 74,780 | 0 | Claim Council |
Kowloon West End geonames:13308633 | ðŸ‡ðŸ‡° Hong Kong Asia | 74,710 | 0 | Claim Council |
Mong Kok geonames:1819353 | ðŸ‡ðŸ‡° Hong Kong Asia | 62,967 | 0 | Claim Council |
Siu Lek Yuen geonames:1818781 | ðŸ‡ðŸ‡° Hong Kong Asia | 57,349 | 0 | Claim Council |
Sau Mau Ping geonames:1818972 | ðŸ‡ðŸ‡° Hong Kong Asia | 54,218 | 0 | Claim Council |
Tiu Keng Leng geonames:1818550 | ðŸ‡ðŸ‡° Hong Kong Asia | 51,751 | 0 | Claim Council |
LOHAS Park geonames:12719433 | ðŸ‡ðŸ‡° Hong Kong Asia | 50,000 | 0 | Claim Council |
Mei Foo geonames:12640681 | ðŸ‡ðŸ‡° Hong Kong Asia | 45,990 | 0 | Claim Council |
Ping Shan geonames:1819101 | ðŸ‡ðŸ‡° Hong Kong Asia | 45,400 | 0 | Claim Council |
Kai Tak geonames:12640684 | ðŸ‡ðŸ‡° Hong Kong Asia | 42,552 | 0 | Claim Council |
Jordan geonames:8224045 | ðŸ‡ðŸ‡° Hong Kong Asia | 41,537 | 0 | Claim Council |
Pat Heung geonames:12689063 | ðŸ‡ðŸ‡° Hong Kong Asia | 40,357 | 0 | Claim Council |
Whampoa geonames:12689057 | ðŸ‡ðŸ‡° Hong Kong Asia | 39,134 | 0 | Claim Council |
Choi Wan geonames:12689060 | ðŸ‡ðŸ‡° Hong Kong Asia | 38,405 | 0 | Claim Council |
Kennedy Town geonames:1819638 | ðŸ‡ðŸ‡° Hong Kong Asia | 38,000 | 0 | Claim Council |
Mei Foo Sun Chuen geonames:12719566 | ðŸ‡ðŸ‡° Hong Kong Asia | 37,299 | 0 | Claim Council |
Tsz Wan Shan geonames:1818447 | ðŸ‡ðŸ‡° Hong Kong Asia | 37,242 | 0 | Claim Council |
Hang Hau geonames:1819791 | ðŸ‡ðŸ‡° Hong Kong Asia | 36,529 | 0 | Claim Council |
Sai Kung geonames:1819050 | ðŸ‡ðŸ‡° Hong Kong Asia | 35,800 | 0 | Claim Council |
Tai Koo geonames:10170102 | ðŸ‡ðŸ‡° Hong Kong Asia | 35,373 | 0 | Claim Council |
Taikoo Shing geonames:12719589 | ðŸ‡ðŸ‡° Hong Kong Asia | 34,799 | 0 | Claim Council |
No public claims match the current filter yet.