🇬🇧 United Kingdom
Europe / GB
5,904 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Bletchley geonames:2655351 | 🇬🇧 United Kingdom Europe | 50,193 | 0 | Claim Council |
Yeovil geonames:2633373 | 🇬🇧 United Kingdom Europe | 50,176 | 0 | Claim Council |
Keighley geonames:2645889 | 🇬🇧 United Kingdom Europe | 50,171 | 0 | Claim Council |
Altrincham geonames:2657402 | 🇬🇧 United Kingdom Europe | 49,680 | 0 | Claim Council |
Bridgend geonames:2654755 | 🇬🇧 United Kingdom Europe | 49,597 | 0 | Claim Council |
Llanelli geonames:2644100 | 🇬🇧 United Kingdom Europe | 49,591 | 0 | Claim Council |
Willenhall geonames:2633912 | 🇬🇧 United Kingdom Europe | 49,587 | 0 | Claim Council |
Eltham geonames:2650042 | 🇬🇧 United Kingdom Europe | 48,964 | 0 | Claim Council |
South Benfleet geonames:2637476 | 🇬🇧 United Kingdom Europe | 48,824 | 0 | Claim Council |
Banbury geonames:2656406 | 🇬🇧 United Kingdom Europe | 48,651 | 0 | Claim Council |
Cwmbran geonames:2651654 | 🇬🇧 United Kingdom Europe | 48,535 | 0 | Claim Council |
Morden geonames:2642233 | 🇬🇧 United Kingdom Europe | 48,233 | 0 | Claim Council |
Long Eaton geonames:2643697 | 🇬🇧 United Kingdom Europe | 47,898 | 0 | Claim Council |
Inverness geonames:2646088 | 🇬🇧 United Kingdom Europe | 47,790 | 0 | Claim Council |
Durham geonames:2650628 | 🇬🇧 United Kingdom Europe | 47,785 | 0 | Claim Council |
Northwich geonames:2641224 | 🇬🇧 United Kingdom Europe | 47,421 | 0 | Claim Council |
Perth geonames:2640358 | 🇬🇧 United Kingdom Europe | 47,350 | 0 | Claim Council |
Lancaster geonames:2644972 | 🇬🇧 United Kingdom Europe | 47,162 | 0 | Claim Council |
Tipton geonames:2635785 | 🇬🇧 United Kingdom Europe | 47,000 | 0 | Claim Council |
Kilmarnock geonames:2645605 | 🇬🇧 United Kingdom Europe | 46,970 | 0 | Claim Council |
Dumfries geonames:2650798 | 🇬🇧 United Kingdom Europe | 46,500 | 0 | Claim Council |
Banstead geonames:2656379 | 🇬🇧 United Kingdom Europe | 46,280 | 0 | Claim Council |
Ayr geonames:2656708 | 🇬🇧 United Kingdom Europe | 46,260 | 0 | Claim Council |
Neath geonames:2641843 | 🇬🇧 United Kingdom Europe | 46,126 | 0 | Claim Council |
King's Lynn geonames:2645456 | 🇬🇧 United Kingdom Europe | 46,093 | 0 | Claim Council |
No public claims match the current filter yet.