πͺπ¨ Ecuador
South America / EC
542 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
SamborondΓ³n geonames:3652065 | πͺπ¨ Ecuador South America | 24,118 | 0 | Claim Council |
Macas geonames:3654541 | πͺπ¨ Ecuador South America | 23,687 | 0 | Claim Council |
Pedro Carbo geonames:3653295 | πͺπ¨ Ecuador South America | 23,372 | 0 | Claim Council |
Guaranda geonames:3657571 | πͺπ¨ Ecuador South America | 22,199 | 0 | Claim Council |
Boca Suno geonames:3660152 | πͺπ¨ Ecuador South America | 20,313 | 0 | Claim Council |
San Lorenzo de Esmeraldas geonames:3651694 | πͺπ¨ Ecuador South America | 20,209 | 0 | Claim Council |
Valencia geonames:3650301 | πͺπ¨ Ecuador South America | 18,841 | 0 | Claim Council |
Catamayo geonames:3659599 | πͺπ¨ Ecuador South America | 18,565 | 0 | Claim Council |
Montecristi geonames:3654055 | πͺπ¨ Ecuador South America | 18,351 | 0 | Claim Council |
Atuntaqui geonames:3660478 | πͺπ¨ Ecuador South America | 17,456 | 0 | Claim Council |
Calceta geonames:3659926 | πͺπ¨ Ecuador South America | 17,286 | 0 | Claim Council |
Tena geonames:3650721 | πͺπ¨ Ecuador South America | 17,172 | 0 | Claim Council |
Gualaceo geonames:3657670 | πͺπ¨ Ecuador South America | 17,122 | 0 | Claim Council |
PiΓ±as geonames:3653130 | πͺπ¨ Ecuador South America | 16,981 | 0 | Claim Council |
Cariamanga geonames:3659711 | πͺπ¨ Ecuador South America | 16,862 | 0 | Claim Council |
Pelileo geonames:3653287 | πͺπ¨ Ecuador South America | 16,572 | 0 | Claim Council |
La ManΓ‘ geonames:3655117 | πͺπ¨ Ecuador South America | 16,450 | 0 | Claim Council |
PujilΓ geonames:3652684 | πͺπ¨ Ecuador South America | 16,168 | 0 | Claim Council |
Montalvo geonames:3654064 | πͺπ¨ Ecuador South America | 15,547 | 0 | Claim Council |
Sucre geonames:3650960 | πͺπ¨ Ecuador South America | 15,286 | 0 | Claim Council |
Zamora geonames:3649959 | πͺπ¨ Ecuador South America | 15,276 | 0 | Claim Council |
Tosagua geonames:3650554 | πͺπ¨ Ecuador South America | 14,680 | 0 | Claim Council |
San Gabriel geonames:3651868 | πͺπ¨ Ecuador South America | 14,487 | 0 | Claim Council |
AlausΓ geonames:3660798 | πͺπ¨ Ecuador South America | 14,294 | 0 | Claim Council |
Muisne geonames:3653967 | πͺπ¨ Ecuador South America | 13,393 | 0 | Claim Council |
No public claims match the current filter yet.