π§π· Brazil
South America / BR
5,887 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
ItanhΓ©m geonames:3460785 | π§π· Brazil South America | 17,813 | 0 | Claim Council |
Jucurutu geonames:3397108 | π§π· Brazil South America | 17,793 | 0 | Claim Council |
Cairu geonames:3468195 | π§π· Brazil South America | 17,761 | 0 | Claim Council |
Dormentes geonames:6317039 | π§π· Brazil South America | 17,749 | 0 | Claim Council |
Carmo geonames:3466913 | π§π· Brazil South America | 17,740 | 0 | Claim Council |
Formosa da Serra Negra geonames:3399464 | π§π· Brazil South America | 17,719 | 0 | Claim Council |
Pirapemas geonames:3391940 | π§π· Brazil South America | 17,714 | 0 | Claim Council |
Elias Fausto geonames:3464335 | π§π· Brazil South America | 17,699 | 0 | Claim Council |
IngΓ‘ geonames:3398224 | π§π· Brazil South America | 17,692 | 0 | Claim Council |
Mairi geonames:3458134 | π§π· Brazil South America | 17,674 | 0 | Claim Council |
Paraibuna geonames:3455139 | π§π· Brazil South America | 17,667 | 0 | Claim Council |
Correntes geonames:3401618 | π§π· Brazil South America | 17,660 | 0 | Claim Council |
Jaguaripe geonames:3460204 | π§π· Brazil South America | 17,659 | 0 | Claim Council |
Alto Araguaia geonames:3472473 | π§π· Brazil South America | 17,657 | 0 | Claim Council |
Terenos geonames:3446619 | π§π· Brazil South America | 17,652 | 0 | Claim Council |
Estreito geonames:3400617 | π§π· Brazil South America | 17,647 | 0 | Claim Council |
AbarΓ© geonames:3408421 | π§π· Brazil South America | 17,639 | 0 | Claim Council |
CarirΓ© geonames:3402893 | π§π· Brazil South America | 17,632 | 0 | Claim Council |
Tijucas do Sul geonames:3446495 | π§π· Brazil South America | 17,621 | 0 | Claim Council |
SΓ£o Francisco de Assis geonames:3449124 | π§π· Brazil South America | 17,618 | 0 | Claim Council |
Pio IX geonames:3392020 | π§π· Brazil South America | 17,613 | 0 | Claim Council |
Iati geonames:3398419 | π§π· Brazil South America | 17,605 | 0 | Claim Council |
BoqueirΓ£o geonames:3405061 | π§π· Brazil South America | 17,598 | 0 | Claim Council |
Ubaitaba geonames:3445853 | π§π· Brazil South America | 17,596 | 0 | Claim Council |
AlumΓnio geonames:6316372 | π§π· Brazil South America | 17,591 | 0 | Claim Council |
No public claims match the current filter yet.