π§π¦ Bosnia and Herzegovina
Europe / BA
299 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
OraΕ‘ac geonames:3194041 | π§π¦ Bosnia and Herzegovina Europe | 3,856 | 0 | Claim Council |
Rumboci geonames:3191426 | π§π¦ Bosnia and Herzegovina Europe | 3,854 | 0 | Claim Council |
ΔeΔava geonames:3202817 | π§π¦ Bosnia and Herzegovina Europe | 3,847 | 0 | Claim Council |
Dubrave Donje geonames:3201061 | π§π¦ Bosnia and Herzegovina Europe | 3,811 | 0 | Claim Council |
Polje geonames:3212590 | π§π¦ Bosnia and Herzegovina Europe | 3,799 | 0 | Claim Council |
Piskavica geonames:3248645 | π§π¦ Bosnia and Herzegovina Europe | 3,797 | 0 | Claim Council |
Drinovci geonames:3201177 | π§π¦ Bosnia and Herzegovina Europe | 3,791 | 0 | Claim Council |
Donja MeΔiΔa geonames:3201660 | π§π¦ Bosnia and Herzegovina Europe | 3,782 | 0 | Claim Council |
MaleΕ‘iΔi geonames:3210920 | π§π¦ Bosnia and Herzegovina Europe | 3,764 | 0 | Claim Council |
Voljevac geonames:3187419 | π§π¦ Bosnia and Herzegovina Europe | 3,764 | 0 | Claim Council |
Gornja Breza geonames:3295485 | π§π¦ Bosnia and Herzegovina Europe | 3,732 | 0 | Claim Council |
Drvar geonames:3201136 | π§π¦ Bosnia and Herzegovina Europe | 3,730 | 0 | Claim Council |
Ε½ivinice geonames:3186422 | π§π¦ Bosnia and Herzegovina Europe | 3,718 | 0 | Claim Council |
MariΔka geonames:3195500 | π§π¦ Bosnia and Herzegovina Europe | 3,707 | 0 | Claim Council |
Karadaglije geonames:3198293 | π§π¦ Bosnia and Herzegovina Europe | 3,700 | 0 | Claim Council |
Barice geonames:3262877 | π§π¦ Bosnia and Herzegovina Europe | 3,697 | 0 | Claim Council |
IliΔi geonames:3213083 | π§π¦ Bosnia and Herzegovina Europe | 3,688 | 0 | Claim Council |
Kobilja Glava geonames:3197964 | π§π¦ Bosnia and Herzegovina Europe | 3,666 | 0 | Claim Council |
Ε eriΔi geonames:3190987 | π§π¦ Bosnia and Herzegovina Europe | 3,663 | 0 | Claim Council |
PeΔi geonames:3193545 | π§π¦ Bosnia and Herzegovina Europe | 3,650 | 0 | Claim Council |
Lopare geonames:3196209 | π§π¦ Bosnia and Herzegovina Europe | 3,614 | 0 | Claim Council |
OraΕ‘je geonames:3194035 | π§π¦ Bosnia and Herzegovina Europe | 3,613 | 0 | Claim Council |
Ε amac geonames:3203645 | π§π¦ Bosnia and Herzegovina Europe | 3,599 | 0 | Claim Council |
Stanari geonames:3210448 | π§π¦ Bosnia and Herzegovina Europe | 3,590 | 0 | Claim Council |
Dobrljin geonames:3201928 | π§π¦ Bosnia and Herzegovina Europe | 3,582 | 0 | Claim Council |
No public claims match the current filter yet.