๐ฑ๐ฐ Sri Lanka
Asia / LK
89 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Colombo geonames:1248991 | ๐ฑ๐ฐ Sri Lanka Asia | 648,034 | 0 | Claim Council |
Dehiwala-Mount Lavinia geonames:1234569 | ๐ฑ๐ฐ Sri Lanka Asia | 219,827 | 0 | Claim Council |
Maharagama geonames:1236854 | ๐ฑ๐ฐ Sri Lanka Asia | 195,355 | 0 | Claim Council |
Jaffna geonames:1242833 | ๐ฑ๐ฐ Sri Lanka Asia | 169,102 | 0 | Claim Council |
Moratuwa geonames:1234633 | ๐ฑ๐ฐ Sri Lanka Asia | 168,280 | 0 | Claim Council |
Negombo geonames:1233369 | ๐ฑ๐ฐ Sri Lanka Asia | 137,223 | 0 | Claim Council |
Pita Kotte geonames:1230089 | ๐ฑ๐ฐ Sri Lanka Asia | 118,179 | 0 | Claim Council |
Sri Jayewardenepura Kotte geonames:1238992 | ๐ฑ๐ฐ Sri Lanka Asia | 115,826 | 0 | Claim Council |
Kandy geonames:1241622 | ๐ฑ๐ฐ Sri Lanka Asia | 111,701 | 0 | Claim Council |
Trincomalee geonames:1226260 | ๐ฑ๐ฐ Sri Lanka Asia | 108,420 | 0 | Claim Council |
Kalmunai geonames:1242110 | ๐ฑ๐ฐ Sri Lanka Asia | 100,171 | 0 | Claim Council |
Galle geonames:1246294 | ๐ฑ๐ฐ Sri Lanka Asia | 93,118 | 0 | Claim Council |
Point Pedro geonames:1229989 | ๐ฑ๐ฐ Sri Lanka Asia | 89,810 | 0 | Claim Council |
Batticaloa geonames:1250161 | ๐ฑ๐ฐ Sri Lanka Asia | 86,742 | 0 | Claim Council |
Katunayaka geonames:1240935 | ๐ฑ๐ฐ Sri Lanka Asia | 84,643 | 0 | Claim Council |
Ambalantota geonames:1251568 | ๐ฑ๐ฐ Sri Lanka Asia | 80,506 | 0 | Claim Council |
Valvedditturai geonames:1225142 | ๐ฑ๐ฐ Sri Lanka Asia | 78,205 | 0 | Claim Council |
Matara geonames:1235846 | ๐ฑ๐ฐ Sri Lanka Asia | 76,254 | 0 | Claim Council |
Battaramulla South geonames:1250164 | ๐ฑ๐ฐ Sri Lanka Asia | 75,633 | 0 | Claim Council |
Dambulla geonames:1248749 | ๐ฑ๐ฐ Sri Lanka Asia | 66,716 | 0 | Claim Council |
Kolonnawa geonames:1239593 | ๐ฑ๐ฐ Sri Lanka Asia | 64,887 | 0 | Claim Council |
Kotikawatta geonames:1239047 | ๐ฑ๐ฐ Sri Lanka Asia | 64,565 | 0 | Claim Council |
Anuradhapura geonames:1251081 | ๐ฑ๐ฐ Sri Lanka Asia | 60,943 | 0 | Claim Council |
Vavuniya geonames:1225018 | ๐ฑ๐ฐ Sri Lanka Asia | 60,176 | 0 | Claim Council |
Beliatta geonames:1250066 | ๐ฑ๐ฐ Sri Lanka Asia | 58,675 | 0 | Claim Council |
No public claims match the current filter yet.