🇮🇳 India
Asia / IN
7,020 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Phulpur geonames:1259735 | 🇮🇳 India Asia | 22,886 | 0 | Claim Council |
Kunnatnād geonames:11463890 | 🇮🇳 India Asia | 22,881 | 0 | Claim Council |
Jharoda Mazra Burāri geonames:10263301 | 🇮🇳 India Asia | 22,878 | 0 | Claim Council |
Karanjiā geonames:1267842 | 🇮🇳 India Asia | 22,865 | 0 | Claim Council |
Sāngaria geonames:10803337 | 🇮🇳 India Asia | 22,853 | 0 | Claim Council |
Balarāmpur geonames:1277634 | 🇮🇳 India Asia | 22,847 | 0 | Claim Council |
Aramboli geonames:1278463 | 🇮🇳 India Asia | 22,846 | 0 | Claim Council |
Ubaidullāhganj geonames:1254005 | 🇮🇳 India Asia | 22,845 | 0 | Claim Council |
Chitarpur geonames:1274073 | 🇮🇳 India Asia | 22,837 | 0 | Claim Council |
Naraingarh geonames:1261828 | 🇮🇳 India Asia | 22,832 | 0 | Claim Council |
Sāmbhar geonames:1257539 | 🇮🇳 India Asia | 22,828 | 0 | Claim Council |
Vellūr geonames:11487382 | 🇮🇳 India Asia | 22,816 | 0 | Claim Council |
Fatehnagar geonames:13494614 | 🇮🇳 India Asia | 22,812 | 0 | Claim Council |
Raghunathpur geonames:1259049 | 🇮🇳 India Asia | 22,802 | 0 | Claim Council |
Pariyāpuram geonames:1260304 | 🇮🇳 India Asia | 22,766 | 0 | Claim Council |
Kasrāwad geonames:1267558 | 🇮🇳 India Asia | 22,750 | 0 | Claim Council |
Lāthi geonames:1265022 | 🇮🇳 India Asia | 22,745 | 0 | Claim Council |
Dugda geonames:1272277 | 🇮🇳 India Asia | 22,740 | 0 | Claim Council |
Khirkiya geonames:1266710 | 🇮🇳 India Asia | 22,737 | 0 | Claim Council |
Mudgal geonames:1262664 | 🇮🇳 India Asia | 22,731 | 0 | Claim Council |
Curchorem geonames:1273788 | 🇮🇳 India Asia | 22,730 | 0 | Claim Council |
Chorwād geonames:1273970 | 🇮🇳 India Asia | 22,720 | 0 | Claim Council |
Madhira geonames:7302827 | 🇮🇳 India Asia | 22,716 | 0 | Claim Council |
Kādiganpalli geonames:11341323 | 🇮🇳 India Asia | 22,714 | 0 | Claim Council |
Akaltara geonames:1279144 | 🇮🇳 India Asia | 22,712 | 0 | Claim Council |
No public claims match the current filter yet.