🇧🇷 Brazil
South America / BR
5,887 cities
Browse every imported country and city/council under its continent, then start a Claim Council, Claim Minister, or Claim Presidency workflow. Public profiles use World IDs by default; lawful authority can trace anomalies through KYC records.
| Council | Country | Population | Score | Claim |
|---|---|---|---|---|
Milhã geonames:3394878 | 🇧🇷 Brazil South America | 14,123 | 0 | Claim Council |
Matias Barbosa geonames:3457479 | 🇧🇷 Brazil South America | 14,121 | 0 | Claim Council |
Curuá geonames:3401205 | 🇧🇷 Brazil South America | 14,117 | 0 | Claim Council |
Capitão Enéas geonames:6316788 | 🇧🇷 Brazil South America | 14,108 | 0 | Claim Council |
Lagoa Real geonames:3459147 | 🇧🇷 Brazil South America | 14,105 | 0 | Claim Council |
Tavares geonames:3386543 | 🇧🇷 Brazil South America | 14,101 | 0 | Claim Council |
Valentim Gentil geonames:3445591 | 🇧🇷 Brazil South America | 14,098 | 0 | Claim Council |
Itaporanga geonames:3460666 | 🇧🇷 Brazil South America | 14,085 | 0 | Claim Council |
João Neiva geonames:3459795 | 🇧🇷 Brazil South America | 14,079 | 0 | Claim Council |
Aiuaba geonames:3408132 | 🇧🇷 Brazil South America | 14,076 | 0 | Claim Council |
Lagoa dos Gatos geonames:3396716 | 🇧🇷 Brazil South America | 14,076 | 0 | Claim Council |
Passo de Camaragibe geonames:3392914 | 🇧🇷 Brazil South America | 14,076 | 0 | Claim Council |
Santa Izabel do Oeste geonames:6318252 | 🇧🇷 Brazil South America | 14,070 | 0 | Claim Council |
Taperoá geonames:3386693 | 🇧🇷 Brazil South America | 14,068 | 0 | Claim Council |
Montalvânia geonames:6317616 | 🇧🇷 Brazil South America | 14,060 | 0 | Claim Council |
São João d'Aliança geonames:3448904 | 🇧🇷 Brazil South America | 14,041 | 0 | Claim Council |
Candangolândia geonames:12432134 | 🇧🇷 Brazil South America | 14,040 | 0 | Claim Council |
Águas Vermelhas geonames:3472848 | 🇧🇷 Brazil South America | 14,037 | 0 | Claim Council |
Cumaru do Norte geonames:6316974 | 🇧🇷 Brazil South America | 14,036 | 0 | Claim Council |
Acarape geonames:3408373 | 🇧🇷 Brazil South America | 14,027 | 0 | Claim Council |
Rio Azul geonames:3451265 | 🇧🇷 Brazil South America | 14,025 | 0 | Claim Council |
Acrelândia geonames:6316299 | 🇧🇷 Brazil South America | 14,021 | 0 | Claim Council |
Jatobá geonames:3392243 | 🇧🇷 Brazil South America | 14,020 | 0 | Claim Council |
Santa Adélia geonames:3450464 | 🇧🇷 Brazil South America | 14,018 | 0 | Claim Council |
Santa Maria do Cambucá geonames:6318281 | 🇧🇷 Brazil South America | 14,013 | 0 | Claim Council |
No public claims match the current filter yet.